![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. WORLAND
(PCE-845)STEWBURNER
U.S.S. WORLAND (PCE-845) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1945 | BT | Joynt | Stuart | Rome | NY | |
| 1945 | ENS | Keahey | Frank (stan) | Sturgis | MI | |
| 1945 | YN | Levecke | Warren | Clatskanie | OR | |
| 1950 | EN | Mcdonald | George | Madison | WI | |
| 1950 | RD | Morrison | John | Chicago | IL | |
| 1951 | RM | Anderson | William | Kokomo | IN | |
| 1951 | RM | Anderson | William | Kokomo | IN | |
| 1952 | CS | Wigley | Elmer C | Waco | TX | |
| 1954 | EN | Arnold | James | Falls Church | VA | |
| 1957 | SN | Lee | Wm. Jess | Apopka | FL | |
| 1957 | SN | Mcclimans | Frederick | Erie | PA | |
| 1959 | EM | Deeter | Ralph | Pitsburg | OH | |
| 1960 | EM | Allison | Al | Kermit | TX | |
| 1960 | EN | Barlow | Floyd | Peoria | IL | |
| 1961 | SM | Brooks | Arden | Portage | IN | |
| 1962 | SO | Lee | Normand | Biddeford | ME | |
| 1963 | GM | Adams | Tom | Corvallis | OR | |
| 1963 | RM | Tabloff | Richard | Chicago | IL | |
| 1963 | SN | Wheeler | Jim | Cheyenne | WY | 


