![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. WORLAND
(PCE-845)STEWBURNER
Click to view crew list
PCE-845 Deployments - Major Events
| Add a PCE-845 Shellback Initiation | Add a PCE-845 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| FEB | 1944 | - | FEB | 1945 | Middle Pacific |
| FEB | 1945 | - | Shellback Initiation - 2 FEB 1945 - Pacific Ocean | ||
| DEC | 1950 | - | JAN | 1960 | Great Lakes |
| JAN | 1958 | - | JAN | 1958 | Great Lakes |
| SEP | 1963 | - | SEP | 1963 | Great Lakes |


