![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. TALBOT COUNTY
(LST-1153)SHES A LADY
U.S.S. TALBOT COUNTY (LST-1153) Crew Photos
| To add your LST-1153 photos: Click on your Last Name on the LST-1153 Crew Roster |
|||||
| Click on any photo below to view larger image | |||||
| THUMBNAIL | YEAR | DESCRIPTION | |||
| |
2002 | ---------- | |||
| |
2003 | ---------- | |||
| |
2003 | ---------- | |||
| |
2003 | ---------- | |||
| |
2003 | ---------- | |||
| |
2003 | ---------- | |||
| |
2003 | ---------- | |||
| |
2004 | ---------- | |||
| |
2004 | ---------- | |||
| |
2005 | ---------- | |||
| |
2006 | ---------- | |||
| |
2006 | ---------- | |||
| |
2006 | ---------- | |||
| |
2006 | ---------- | |||
| |
2006 | ---------- | |||
| |
2006 | ---------- | |||
| |
2007 | ---------- | |||
| |
2007 | ---------- | |||
| |
2007 | ---------- | |||
| |
2007 | ---------- | |||
| |
2011 | commissioning plaque | |||
| |
2011 | ---------- | |||
| |||||


