![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                				
    
								                                                              
								U.S.S. RANGER
(CV-61)TOP GUN
U.S.S. RANGER (CV-61) Crew Photos
| To add your CV-61 photos: Click on your Last Name on the CV-61 Crew Roster  | 
|||||
| Click on any photo below to view larger image | |||||
| THUMBNAIL | YEAR | DESCRIPTION | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 --- | ---------- | |||
|   | 
										 ---- | ----- | |||
|   | 
										 1962 | ---------- | |||
|   | 
										 1964 | ---------- | |||
|   | 
										 1965 | ---------- | |||
|   | 
										 1965 | ---------- | |||
|   | 
										 1965 | ---------- | |||
|   | 
										 1971 | ---------- | |||
|   | 
										 1972 | Ray Walker DP1 USN S7 Division USS Ranger CVA61 | |||
|   | 
										 1972 | ---------- | |||
|   | 
										 1973 | ---------- | |||
|   | 
										 1973 | ---------- | |||
|   | 
										 1975 | ---------- | |||
|   | 
										 1978 | ---------- | |||
|   | 
										 1979 | USS Ranger CV61 Fuel Rep | |||
|   | 
										 1979 | C2A Greyhound Carrier Landing | |||
|   | 
										 1979 | ||||
|   | 
										 1979 | ||||
		
		
  | |||||


