![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
HEAVY ATTACK SQUADRON 5
(VAH-5)SAVAGE SONS
HEAVY ATTACK SQUADRON 5 (VAH-5) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1955 | AE | Engelhardt | Eugene | Bronx | CO | |
| 1955 | AK | Burt | Charles | Oceanside | CA | |
| 1958 | AD | Vets | Jack | Camden | NJ | Wasik |
| 1960 | AD | Olson | Robert | Mpls | MN | |
| 1960 | AD | Sanders | Robert | Dallas | TX | |
| 1960 | AD | Southwell | Russ | Beardstown | IL | |
| 1960 | AM | Stanley | James | Des Moines | IA | |
| 1961 | AD | Carrol | Robert | Florence | AL | Simmons` |
| 1961 | AD | Carroll | Robert | Florence | AL | Fox |
| 1961 | AD | Fox | Kenneth | Sanford | ME | |
| 1961 | AD | Nichols | Madison | Atlant | GA | |
| 1961 | AD | Pomeroy | Philip | Longmeadow | MA | |
| 1961 | AD | Pomeroy | Philip | Longmeadow | MA | |
| 1961 | AD | Simmons` | William` | Jefferson | GA | |
| 1961 | AM | Michael | Thomas | Corning | NY | |
| 1963 | AE | Frederking | Donald | Centralia | IL | |
| 1963 | AM | Meno | Frank | Stanford | CT | Minniti |
| 1963 | AM | Minniti | Tony | Norwalk | CT | |
| 2003 | -- | Cushman | Gary | Vernon | FL |



