![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. PCE 846
(PCE-846)U.S.S. PCE 846 (PCE-846) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1951 | MM | Calton | Leon | Oklahoma City | OK | |
| 1953 | EN | Carr | Jim | Gary | IN | |
| 1954 | DC | Kalinowski | Richard | Detroit | MI | |
| 1954 | LTJG | Chapman | Earle [sandy] Chapman | Marshfield | MA | |
| 1954 | LTJG | Chapman | Earle [sandy] Chapman | Marshfield | MA | |
| 1954 | SO | Edmonson | Bob | Monroe | LA | 


