![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. LST-972
(LST-972)WIL-BE-NO
U.S.S. LST-972 (LST-972) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | -- | Foley | J Marvin | Winchester | KY | |
| 1944 | EM | Case | Bernard | Coldwatwer | MI | |
| 1944 | GM | Mcgriff | George | Flint | MI | RIP |
| 1944 | MM | Sweeden | James R. | Atkins | AR | |
| 1944 | PH | Ingram | Floyd | Bisco | AR | |
| 1944 | SM | Aprea | Samuel | Boston | MA | |
| 1944 | SM | Workman | Garland | Huntington | WV | |
| 1944 | WT | Green | Harlan | Westlake | OH | |
| 1944 | WT | Green | Harlan | Westlake | OH | |
| 1945 | SM | Hopley | Ronald | Gainsville | GA | |
| 1945 | SM | Hopley | Ronald J. | Rock Island | IL | |
| 1945 | SM | Hopley | Ronald J. | Rock Island | IL | |
| 1946 | ENS | Eavey | Joseph | Xenia | OH | Aprea |


