![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
HELICOPTER ANTISUBMARINE
(LIGHT)INVADERS
HELICOPTER ANTISUBMARINE (LIGHT) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1971 | AN | Allen | William | New Orleans | LA | |
| 1972 | AD | Mckenna | Bernie | Pittsburgh | PA | |
| 1973 | AD | Kenny | John | San Diego Ca | CA | |
| 1973 | AW | Mack | Todd | Orion | MI | |
| 1974 | AE | Such | Larry | Raleigh | NC | Pending Activation |
| 1974 | AM | Barkhurt | Kenneth | Pittsburgh | PA | |
| 1974 | AW | Johnson | David | Hawley | MN | |
| 1974 | AW | Johnson | David | Hawley | MN | Tella |
| 1974 | AW | Kestler | John | Indianapolis | IN | |
| 1974 | AW | Tella | Edward | Miami | FL | Pending Activation |
| 1974 | AW | Tella | Edward | Miami | FL | Pending Activation |
| 1975 | AE | Osborne | Marty | Kennesaw Ga 30152 | GA | |
| 1975 | CPO | Robertson | Leonard | Ava | MO | |
| 1976 | AE | Baldwin | Greg | Dayton | OH | |
| 1976 | CMDR | Bounds | Lee | Tulsa | OK | |
| 1977 | AD | Komindo | Charles | Detroit | MI | |
| 1977 | AE | Bowers | Wayne | Bel Air | MD | |
| 1977 | AM | Wilbur | Ronald Derek | Anderson | IN | Pending Activation |
| 1978 | AM | Derr | Howard | Factoryville | PA | |
| 1979 | AE | Ball | Ernest | Newfane | NY | |
| 1979 | AM | Bardsley | Howard | Nantucket | MA | |
| 1979 | AT | Jones | Michael | Chicago | IL | |
| 1980 | AW | Moffat | David | Zachary | LA | |
| 1980 | AW | Sumner | Howard | Sumter | SC | |
| 1981 | AC | Brooks | Paul | Waco | TX | Pending Activation |
| 1981 | AM | Krasko | Rich | Yonkers | NY | |
| 1981 | AW | Gilliam | Jesse | Pound | VA | |
| 1981 | AW | Sumner | Aw2 | Necator | AL | |
| 1981 | SCPO | Mcguire | Herbert | La Junta | CO | |
| 1982 | AE | Scherpf | Robert | Portland | OR | |
| 1982 | AM | Burley | Melvin | Norwood | GA | |
| 1982 | CPO | Osterhout | Bruce | Jackson | MI | |
| 1983 | AD | Daskoski | Jerry | Kittery | ME | |
| 1983 | AD | Scullion | Dennis | Pittsburgh | PA | Kavallaris |
| 1983 | AD | Scullion | Dennis | Pittsburgh | PA | |
| 1983 | AT | Lewis | Carl | Danville | VA | |
| 1983 | AW | Boehringer | Kurt | Pocono Lake | PA | |
| 1983 | AW | Ferguson | Tim | Birmingham | AL | |
| 1983 | AW | Jolly | John | Raymond | ME | |
| 1983 | AW | Murphy | Jarret | Mountain View | AR | |
| 1983 | AW | Sumner | Gary | Lewis | ||
| 1983 | CPO | Kavallaris | Eric | Long Island | NY | |
| 1985 | AD | Brenton | Matthew | Quincy | MA | |
| 1985 | AW | Mcdonald | Mike | Denver | CO | |
| 1985 | CPO | Knowlton | Michael | Gouverneur | NY | |
| 1985 | CPO | Marques | William (bill) | Hartford | CT | |
| 1985 | SCPO | Tony | Hill | Mayodan | NC | |
| 1988 | AE | Rivera | Herbert | Bronx | NY | Pending Activation |
| 1988 | AM | Lyszczak | Mark | Trenton | NJ | |
| 1989 | LCDR | Ludlum | Louis | Paulsboro | NJ | |
| 1989 | SCPO | Clarke | Burton | Alexandria | VA | |
| 1990 | AD | Fernandini | Marcos | North Brunswick | NJ | |
| 1990 | AM | Lindler | Charlie | Jacksonville | FL | |
| 1991 | AD | Jackson | Henry | Lilbourn | MO | |
| 1991 | AM | Fitzpatrick | Carl | Stambaugh | MI | |
| 1991 | AM | Kelly | Sean | Sheridan | AR | |
| 1992 | AE | Johnson | Theodore | Jacksonville | FL |



