![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER COMBAT SUPPORT SQUADRON 1
(HC-1)PACIFIC FLEET ANGELS
HELICOPTER COMBAT SUPPORT SQUADRON 1 (HC-1) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1949 | AD | Bottrell | Michael | Loveland | CO | |
| 1949 | AD | Stultz | Robert | Waco | TX | |
| 1956 | AK | Mitchell Jr. | Earle | E. Greenwich | RI | |
| 1963 | AM | Costain | Joe | Mt. Pleasant | OH | |
| 1964 | Loring | |||||
| 1964 | AD | Carlson | William | Garden Grove | CA | |
| 1964 | AD | Hale | Johnny | Wylie | TX | |
| 1964 | AD | Loring | Jeff | Bayfield | CO | E |
| 1964 | AD | Waterford | Charles | West Memphis | AR | E |
| 1964 | AM | Delano | Don | Yuma | AZ | |
| 1964 | PR | Noiseau | Bob | Duluth | MN | E |
| 1965 | AM | Arnold | Alfred | Effingham | IL | |
| 1965 | AM | Firth | John | Babylon | NY | E |
| 1965 | AM | Firth | John | Babylon | NY | E |
| 1965 | LT | Meyer | Frederick | Islip | NY | E |
| 1965 | PR | Gould | Mike | Los Angelas | CA | Mccarty |
| 1966 | Reves | Jessie | Owens | |||
| 1966 | AD | Mccarty | Lavern | Neah Bay | WA | E |
| 1966 | AD | Miller | Tom | Columbia | MO | E |
| 1966 | AD | Owens | Dexter | Los Angeles | CA | E |
| 1966 | AD | Owens | Dexter | Los Angeles | CA | Owens |
| 1966 | AD | Owens | Dexter | Los Angeles | CA | Owens |
| 1966 | AE | Buckner | Jerry | Eden | NC | E |
| 1966 | AE | Puckett | Barry | Henderson | NC | |
| 1966 | AT | Cook | Jan | Lindenhurst | NY | E |
| 1966 | AT | Greco | James | Cincinnati | OH | E |
| 1966 | AT | Lykins | Jay | Atlanta ( Sandy Springs ) | GA | |
| 1966 | LT | Richardson | Steven W | Aztec | AZ | |
| 1966 | LT | Richardson | Steven W | Aztec | AZ | |
| 1967 | AD | Bench | Jay | Blackfoot | ID | |
| 1967 | AD | Herold | Bob | Slidell | LA | |
| 1967 | AD | Owens | Dexter | Los Angeles | CA | E |
| 1967 | AD | Sgarioto | Carl | Newark | IL | Pending Activation |
| 1967 | AD | Siebuhr | Bob | Encino | CA | |
| 1967 | AE | Armstrong | Wilbert | Oak Harbor | OH | E |
| 1967 | AE | Armstrong | Wilbert | Oak Harbor | OH | E |
| 1967 | AK | Rood | Robert | Fremont | CA | E |
| 1967 | AK | Sharp | Danny | Gary | IN | |
| 1967 | AT | Mathes | David | Montclair | CA | E |
| 1967 | ET | Burgi | Dennis | Fresno | CA | E |
| 1967 | LT | Sanders | Jim | Whiteside | TN | |
| 1967 | PN | Rose (det 29 Vung Tau) | William | Delray Beach | FL | E |
| 1967 | PR | Osbeck | Robert | PA | Siebuhr | |
| 1968 | AD | Gastelo | Raul | Santa Ana | CA | E |
| 1968 | AD | Scott | Homer | Midwest City | OK | E |
| 1968 | AD | Story | David | Grass Valley | CA | E |
| 1968 | AE | Fineout | Dennis | Lansing | MI | Pending Activation |
| 1968 | AM | Brown | Robert | Hunnewell | MO | E |
| 1968 | AM | Ekhoff | Bruce | Peoria | IL | E |
| 1968 | AN | Finch | Eugene | Great Bend | KS | E |
| 1968 | AN | Finch | Eugene | Great Bend | KS | E |
| 1968 | AT | Bell | Raymond | Yuma | AZ | E |
| 1968 | AZ | Delfin | Oscar | CA | Zimmerman | |
| 1968 | AZ | Evanson | Dennis | Wallnut Creek | CA | Zimmerman |
| 1968 | AZ | Zimmerman | Ed | Redwood City | CA | E |
| 1968 | LCDR | Haney | Owens | |||
| 1969 | AE | Martin | Michael | Houston | TX | |
| 1969 | AE | Obus | Neil | Los Angeles | CA | E |
| 1969 | AT | Andersen | Martin | Cordova | AK | |
| 1969 | AT | Holbo | Stephen | Ione | CA | E |
| 1969 | CMDR | Winkler | Michael | Houston | TX | E |
| 1969 | LTJG | Leach | John | Redding | CA | |
| 1970 | AD | Rusk | Steve | Colorado Springs | CO | |
| 1970 | AE | Heckler | Larry | Hurst | TX | |
| 1971 | AK | Presfield | Howard | Tulsa | OK | E |
| 1971 | AZ | Hinchey | Carl | Farmington | MI | |
| 1971 | PN | Wasinger | Felix | Denver | CO | E |
| 1972 | AE | Novak | Herman | El Campo | TX | E |
| 1972 | AK | Kemp | Samuel | Baton Rouge | LA | |
| 1972 | AT | Hobbs | David | Mesquite | TX | |
| 1972 | LTJG | Benne | Richard | Vallejo | CA | E |
| 1973 | AK | Stone | Jim | Medina | OH | E |
| 1973 | AT | Kramlich | Roger | Eureka | SD | |
| 1974 | AM | Imhof | Patrick | Lebanon | PA | |
| 1975 | AD | Gardner | Mark | Detroit | MI | E |
| 1975 | AD | Gardner | Mark | Detroit | MI | E |
| 1975 | AD | Hayduke | John | Hubert | NC | E |
| 1975 | AD | Peterson | Michael | Keller | TX | Pending Activation |
| 1975 | AD | Stilson | David | Pomeroy | WA | E |
| 1976 | AK | Jamieson | Stephen | Millinocket | ME | E |
| 1976 | AN | Reinholtz | Michael | Missoula | MT | |
| 1976 | CPO | Rigney | William John | Cranfills Gap | TX | |
| 1976 | LT | Bohner | Beez | State College | PA | Pending Activation |
| 1977 | AE | Parr | Robert | Cambridge | MA | |
| 1978 | AK | Moore | Jerry | Crestview | FL | |
| 1979 | AE | Bennett | Rex | Morristown | TN | E |
| 1979 | AM | Lane | Timothy | Antipolo Philippines | KY | Pending Activation |
| 1979 | AM | Wallace | Raven | Columbus | OH | E |
| 1980 | AD | Ebrom | Bernie | Daleville | AL | |
| 1980 | AM | Stavely | Jim | Lexington | TN | |
| 1980 | AZ | Gentile | Richard | Mount Carmel | PA | |
| 1980 | SCPO | Petrosie | Allen | Northridge | CA | E |
| 1981 | AD | Bombash | Richard | Washington | PA | E |
| 1982 | AM | Bruner | Bud | Petaluma | CA | |
| 1983 | AM | Victory | Russell | Warren | MI | |
| 1983 | CPO | Wright | Joe | Wheaton | IL | |
| 1983 | HM | Oldham | James Doc | Mesquite | TX | |
| 1986 | AM | Cuthbertson | James | South Gate | CA | E |
| 1986 | AT | Toma | Craig | Burbank | CA | Pending Activation |
| 1986 | AT | Toma | Craig | Burbank | CA | Pending Activation |
| 1988 | AD | Leyran | Joseph | Manila | SC | |
| 1988 | AD | Leyran | Joseph Ralph R. | Manila | CA | |
| 1988 | AM | Brown | Jamie | Southaven | MS | |
| 1988 | AT | Lehman | David | Hubertus | WI | |
| 1989 | AD | Colson | Kenneth/skip | Las Vegas | NV | |
| 1989 | AD | Colson | Kenneth/skip | Las Vegas | NV | Lehman |
| 1989 | AM | Carreira | Anthony | Chula Vista | CA | E |
| 1990 | AE | Cuevas | Juan Rafael | Corrigan | TX | E |
| 1990 | AG | Ramey | Heather | Portland | OR | |
| 1990 | AT | Holderbaugh | Richard | Moyock | NC | |
| 1991 | AD | Colson | Kenneth (skip) | Calais | ME | |
| 1991 | AM | Lee | Shellie | Union Pier | MI | |
| 1991 | AT | Mcdonald | Michael | New Jersey | NJ | Cuevas |
| 1991 | CPO | Hardmon | James | Chula Vista | CA | |
| 1991 | PR | Hernandez | Debra | Orange | CA | E |
| 1992 | AN | King | Rowena | Philippines | CA | |
| 1992 | AT | Schilling | Michael | Strawberry | AZ | |
| 1992 | CPO | Loveless | Jeffrey | Antioch | IL | |
| 1992 | SCPO | Ethridge | Bob | Albuquerque | NM | |
| 1993 | Morgan | Harold | MI | Mccarron (szobar) | ||
| 1993 | AE | Mccarron (szobar) | Kathyleen Rose | Seneca | IL | |
| 1994 | AE | Tso | Reggie | Kayenta | AZ |



