![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. TEXAS
(BB-35)COME ON TEXAS
U.S.S. TEXAS (BB-35) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1934 | GM | Farkas | Joseph | Detroit | MI | |
| 1940 | BM | Todd | Edwin | Brooklyn | NY | |
| 1940 | CPO | Henley | Escoe | Huntsville | AL | |
| 1940 | CPO | Zincone | Vincent | Richmond | VA | |
| 1940 | LT | Reichert | Edward | Gorham | NH | |
| 1940 | QM | Christensen | -- | |||
| 1941 | -- | Dalton | Thomas | Lilburn | MO | |
| 1941 | CPO | Johnson | Harlen W. | Des Moines | IA | |
| 1941 | CPO | Rickert | Robert | Lemoyne | PA | |
| 1941 | CWO | San Felippo | John | Milwaukee | MN | |
| 1941 | RM | Guthrie | Murray | Sneads Ferry | NC | |
| 1941 | YN | Ortolani | Alfred | Somerville | MA | |
| 1942 | Labonte | Roland | New Bedford | MA | ||
| 1942 | Labonte | Roland | New Bedford | MA | ||
| 1942 | Perry | Arthur | Branford | CT | ||
| 1942 | EM | Kobylanski | Michael | Hobart | IN | |
| 1942 | FC | Slootweg | William | Babylon | NY | |
| 1942 | GM | Currey | Howard | Fairmont | WV | |
| 1942 | MM | Ball | Kelly | Peck | MI | Ball |
| 1942 | MM | Ball | Kelly | Peck | MI | |
| 1942 | MM | Thompson | Jack R | Houtzdale | PA | |
| 1942 | PFC | Macabobby | George | Youngstown | OH | |
| 1942 | PVT | Mclaughlin | Richard | Burlington | IA | |
| 1942 | QM | Pupkes | Ervin | Falls City | NE | |
| 1942 | SF | Ball | Kelly | Peck | MI | |
| 1942 | SK | Williams | Walter/bud | Philly | PA | |
| 1942 | SN | Goulet | Leo | Dana Point | CA | |
| 1943 | BU | Ganley | Francis | Brooklyn | NY | |
| 1943 | CM | Wilson | Roy | Orange | IN | |
| 1943 | CPO | Morrow | Donald | Lowell | MA | |
| 1943 | MM | Hansen | Edwin | Two Harbors | MN | |
| 1943 | PM | Fencik | Edward | Mckeesport | PA | |
| 1943 | RD | Coughlin | Charles | Brooklyn | NY | |
| 1943 | SCPO | Moretti | Joseph | Joliet | IL | |
| 1944 | Long | Harold | Amherst | NH | ||
| 1944 | FC | Cepuran | Rudolph | Chicago | IL | |
| 1944 | FC | Lee | Ellis | Ashland | LA | |
| 1944 | PFC | Ball | Joseph | Englishtown | NJ | |
| 1944 | SC | Bivona | Francis | Bronx | NY | |
| 1944 | SM | Young | Peter Levi | --- | -- | |
| 1944 | SN | Pickett | John Dingman | Port Huron | MI | |
| 1945 | CPO | Barnes (deceased) | Edward Harold | Waco | TX | |
| 1945 | FC | Rose | Louis | Wareham | MA | |
| 1945 | PVT | Novak | Francis | Allentown | PA | |
| 1964 | RM | Robinson | Robbie | Richmond Hill | GA | |
| 1964 | RM | Robinson | Robbie | Richmond Hill | GA | |
| 2010 | OS | Palmer | Eric | Erie | PA | |
| 37 | Waggoner | Joseph | OR | |||
| 37 | AS | Manning | Walt | Bemerton | WA |


