![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. CHEMUNG
(AT-18)U.S.S. CHEMUNG (AT-18) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1947 | EM | Robert (bob) | NY | Hargest | ||
| 1947 | EN | Earl | Earl | Baltimore | MD | |
| 1947 | EN | Hargest | Earl M | Baltimore | MD | |
| 1947 | ENS | Robert (bob) | New York | NY | Hargest | |
| 1947 | ENS | Hargest | Earl | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl M | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl M | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl M | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl | Baltimore | MD | |
| 1947 | ENS | Hargest | Earl | Baltimore | MD | |
| 1947 | ENS | Hopitials | Peter ( Pete) | Not Sure | UT | Hargest |
| 1947 | ENS | Round | Robert | Unknown | NY | |
| 1947 | ENS | Round | Robert | Round | NY | Hargest |
| 1947 | ENS | Round | Robert (bob) | New York | NY | Hargest |
| 1948 | ENS | Hargest | Earl M. | Baltimore | MD |


