![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |


U.S.S. VULCAN
(AR-5)SERVICE TO THE FLEET
U.S.S. VULCAN (AR-5) Crew Roster
Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
---|---|---|---|---|---|---|
1940 | Samtak | Francis | -- | |||
1940 | BM | Newman | J. M. | Baton Rouge | LA | |
1940 | CPO | Padgham | FL | |||
1940 | SK | Croteau (Comservronf | Henry | Millbury | MA | |
1941 | Klann | Jack | Detroit | MI | ||
1941 | Venhaus | NE | ||||
1941 | AB | Mcmillan | Ellis | Mason | WV | |
1941 | AB | Shipes | Richard | Mt. Dora | FL | |
1941 | CPO | Cunningham | David | Ocean City | NJ | |
1941 | CPO | Densmore | Gus R. | Birmingham | AL | |
1941 | CPTN | Van De Voort | John | Detroit | MI | |
1941 | FC | Barnhart | Lawrence | Brunswick | MD | |
1941 | FC | Heppner | Wilfred | Caldwell | OH | |
1941 | MM | Jones | Parks | Lawrenceburg | TN | |
1941 | SF | Kull | Walter | Macon | GA | |
1942 | -- | Lee | James | Columbia | SC | |
1942 | AG | Robinson | Edward | Philadelphia | PA | |
1942 | GM | Furey | John J | Newark | NJ | |
1942 | GM | Reiser | James | Hawthorne | NJ | |
1942 | MM | Bossart | Francis Robert Xavier | Paterson | NJ | |
1942 | MM | Capley | James | Lexington | KY | |
1943 | Scoyni | Mario | New York City | NY | ||
1943 | -- | Leister | Amos | Northfield | NJ | |
1943 | GM | Stein | Paul | Bayside | NY | |
1943 | HM | Smith | Gordon | Galesburg | IL | |
1943 | PM | Best | Earl | Tucson | AZ | |
1943 | RM | Pendolino | Samuel | Brooklyn | NY | |
1943 | SF | Fatton | Eugene | Virginia Beach | VA | |
1944 | CWO | Barricman | Chell | |||
1944 | DIVER | Hoffman | George | ? | -- | |
1944 | EM | Bible | Martin | Carteret | NJ | |
1944 | EM | Landalino | Paul | New York | NY | Noriega |
1944 | EM | Morino | Nick | Elmira | NY | Noriega |
1944 | EM | Noriega | William Y. | Los Angeles | CA | |
1944 | EM | Roth | Charles | Porterville | CA | |
1944 | FN | Patterson | William Edward | San Francisco | CA | |
1944 | HM | Riggle | Ben Thomas | Lenoir City | TN | |
1944 | MM | Buske | Harold | IL | Chell | |
1944 | MM | Chell | Marv | Minneapolis | MN | |
1944 | MM | Chell | Marvin | Minneapolis | MN | |
1944 | MM | Devine | Jim | Alliance | NE | |
1944 | MM | Murphy | Robert | Grand Rapids | MI | Chell |
1944 | MM | Temple | Richard | Petersburg | VA | |
1944 | MM | Williams | Ernie | Springfiels | IL | |
1944 | MM | Williams | Ernie | Springfield | IL | Chell |
1944 | OM | Atkinson | John | Detroit | MI | |
1945 | ENSN | Phifer | Fred | Plattsburgh | NY | |
1945 | GM | Farquharson | Howard | Waltham | MA | |
1945 | GM | Peacock | William | Gardiner | ME | Farquharson |
1945 | HM | Johnson | Herb | New Haven | CT | |
1945 | MID3 | Blood | Al | St. Louis | MO | |
1945 | MM | Fox | George | Duluth | MN | |
1945 | MM | Hammond | Harold | Woodburn | OR | |
1945 | MM | Williams | Ernie | Springfield | IL | |
1945 | QM | Forney | Neal | Charlotte | NC | |
1945 | RM | Hightower | Thomas | Arcadia | LA | |
1945 | SK | Mims | J. Boyd (bob) | Plaquemine | LA | |
1945 | SN | Osborn | Wayne | Peoria | IL | |
1945 | YN | Overright | Verl | Kankakee | IL | |
1946 | -- | Dorien | Clinton F. | Croton On Hudson | NY | |
1946 | SK | Brenner | Jay | Boynton Beach | FL | |
1947 | Aber | Walter | Jacksonville | TX | ||
1948 | BT | Schneider | John | Newark | NJ | |
1948 | CPO | Greany | -- | |||
1948 | EN | Cox | Bob | Ft Worth | TX | |
1948 | ME | Mills | Lyle | Enfield | CT | |
1948 | MM | Albert | Sunland | CA | Andrade Jr | |
1948 | MM | Andrade Jr | Albert | Sunland | CA | |
1948 | PM | Whiting | Fred | Pensacola | FL | |
1949 | Fanjoy | William | NH | |||
1949 | Pehoata | MA | ||||
1949 | EM | Desnoyer | Mike | TX | ||
1949 | EM | Failla | Michael | Virginia Beach | VA | |
1949 | ET | Cheatham | Mickey | Lewistown | MT | |
1949 | IC | Poole | Martin | Norfolk | VA | |
1949 | MR | Bainter | Bruce | San Angelo/ Ft. Wort | TX | |
1949 | MR | Callihan | John | Ada | OK | |
1949 | MR | Callihan | John | Ada | OK | |
1949 | RD | Lentini | Paul | Hughesville | MD | |
1949 | SF | Minnick | William | Sayreville | NJ | |
1949 | SK | Fawcett | Richard | Asheville | NC | |
1949 | SN | Hudson | Thomas Fred | Snellville | GA | |
1950 | Tubbs | Jerry | Reed City | MI | ||
1950 | CPO | Balbach | Frederick O. | Oakwood | IL | |
1950 | FT | Jirik | James | Palisade | NE | |
1950 | MM | Cheney | Gerald | Washington | CT | |
1950 | PH | Paliotti | Philip | Lyons | NY | |
1951 | -- | Florin | Raymond | Daytona | FL | |
1951 | BM | Davis | Kenneth | Springfield | MA | |
1951 | MM | Conway | Joseph | Pottsville | PA | |
1951 | PN | Luedke | Walter | North Haledon | NJ | |
1951 | SK | Lenahan | Gene | Jersey City | NJ | |
1951 | SK | Slotnick | Bernard | Paterson | NJ | |
1951 | YN | Condor | Gilbert | Harrisburg | PA | |
1952 | BT | Watt | John | El Centro | CA | |
1952 | ET | Kensek | Hank | Buffalo | NY | |
1952 | MR | Furgason | ? | New York | NY | Nicolard |
1952 | OM | Clo | Norman | Gloversville | NY | |
1952 | QM | Dougherty | Thomas | Newark | NJ | |
1952 | SM | Martinez | Richard (Rich) | Redwood City | CA | |
1952 | SM | Princiotta | Morris | Birmingham | AL | |
1953 | BT | Capogna | Cappy | Schenectady | NY | |
1953 | EM | Garrett | Bernard | Hanover | PA | |
1953 | EN | Richardson | Joe | Star | NC | |
1953 | FT | Trapani | Pete | Miramar | FL | |
1953 | ML | Montemarano | Anthony [Tony] | Brooklyn | NY | |
1953 | ML | Morley | James | Philadelphia | PI | |
1953 | ML | Perrone | George | Brooklyn | NY | |
1953 | ML | Perrone | George | Brooklyn | NY | |
1953 | MR | Dzwonczyk | Luke | Lompoc | CA | |
1954 | DK | Egolf | James | Landisburg | PA | |
1954 | EN | Nicolard | Victor | Akron | OH | |
1954 | ET | Lewis | Gus | Berks | PA | |
1954 | HM | Suiter | Jim | Alamo | IN | |
1954 | LI | Gentile | Frank | Chicago | IL | |
1954 | ME | Akins | Robert | Merced | CA | |
1954 | ML | Lazarus | Irwin | Warwick | RI | |
1954 | ML | Lazarus | Irwin | Warwick | RI | |
1954 | MM | Brown | Harley | Buckhannon | WV | |
1954 | MR | Ohara | Jim | Baltimore | MD | |
1955 | EM | Dewey | Gerald | Claremont | NH | |
1955 | EN | Barker | Robert (bob) | Waynesboro | VA | |
1955 | EN | Barker | Robert Lee (bob) | Waynesboro | VA | |
1955 | EN | Moore | Ronald | Rochester | MI | |
1955 | ENS | Friedman | Ira | Deerfield | IL | |
1955 | ENSN | Harvey | Peter | Glastonbury | CT | |
1955 | ET | Ames | Edward | Weatherford | TX | |
1955 | ET | Rush | Robert Harold | San Diego | CA | |
1955 | ET | Rush | Robert Harold | Stockton | CA | |
1955 | FT | Sperber | David | Philadelphia | PA | |
1955 | FT | Sperber | David | Philadelphia | PA | |
1955 | ME | Mccarthy | MI | Counts | ||
1955 | ME | Purcelli | Joe | St. Louis | MO | Counts |
1955 | MM | Ball | Carl | Warren | OH | Forstner |
1955 | MM | Forstner | Gil | Cleveland | OH | |
1955 | MM | Forstner | Gil | Cleveland | OH | |
1955 | MM | Stephenson | George | Denver | CO | |
1955 | MR | Atwell | James | Jamestown | NY | |
1955 | MR | Thomas | Bob | Greensburg | PA | |
1955 | OM | Mulcare | James | Baltimore | MD | |
1955 | RM | Bond | James | Danville | VA | |
1955 | RM | Swanson | Donald | Escanaba | MI | |
1955 | SF | Downs | Jeffery | Sedalia | MO | |
1955 | SH | Moriarty | John | Bronx | NY | |
1956 | EM | Clouse | William | Desloge | MO | |
1956 | EN | Blevins | Robert E. | Ashland | KY | |
1956 | ENS | Culbertson | Morris (aka) Mike | Vandalia | IL | |
1956 | ET | Lafleur | William | Detroit | MI | |
1956 | IC | Obrien | Neil | Albany | NY | |
1956 | ME | Burtke | Owensville | KY | Counts | |
1956 | MR | Ferguson | Gerald | Saratoga Springs | NY | |
1956 | MR | Pratt | Gerald | Uniontown | PA | |
1956 | SF | Counts | Clinton | Ellington | MO | |
1956 | SF | Dickens | Benny | St. Louis | MO | |
1956 | SF | Puricelli | Joe | St. Louis | MO | |
1956 | SH | Lankford | Lee | St. Louis | MO | |
1957 | CPO | Myers | Asa | Larue | OH | |
1957 | EM | Reilly | Charlie | Pittsburgh | PA | |
1957 | ET | Magill | Charlie | Alameda | CA | |
1957 | IC | Meaney | Edward | Brockton | MA | |
1957 | MM | Spero | John | Bronx | NY | |
1957 | MM | Spero | John | Ny | NY | Barker |
1957 | MR | Harkins | John | Memphis | TN | |
1958 | -- | Niewiadomski | T | Alton | IL | |
1958 | -- | Niewiadomski | T | Alton Il | NY | |
1958 | BT | Espersen | Ken | St.paul | MN | |
1958 | EM | Erickson | Arthur | Quincy | MA | |
1958 | EM | Miano | Joe | Ann Arbor | MI | |
1958 | EM | Mirabella | Joe | Orlando | FL | |
1958 | EN | Rush | William | Lincoln | IL | |
1958 | IC | Vannest | Joseph | Newark | NJ | |
1958 | IM | Demchok | John | Olyphant | PA | |
1958 | ME | Wilson | Leonard | Cynthiana | KY | |
1958 | MM | Parlato | Anthony | Staten Island | NY | |
1958 | MM | Wade | Oliver | Stuart | VA | |
1958 | RM | Almond | Robert | Cinncinatti | OH | |
1958 | RM | Bierwirth | George | Pt Pleasant Beach | NJ | |
1958 | RM | Cason | Frank | Clearwater | FL | |
1958 | RM | Lupacchino | Anthony (tony) | Manchester | CT | |
1958 | SF | Wilson | Leonard | Paris | KY | |
1958 | SM | Daniel | James | Chandler | AZ | |
1958 | YN | Capener | Norman | Madison | WI | |
1959 | Pyles | John | Maysville | KY | ||
1959 | DM | Yurechko | John | Bayonne | NJ | |
1959 | DM | Yurechko | John | Bayonne | NJ | |
1959 | EM | Taylor | +grady | Mccoll | SC | |
1959 | ET | Brady | Larry | Ferndale | MI | |
1959 | FT | Bradley | James | Folcroft | PA | |
1959 | LCDR | Culwell | Charles | Austin | TX | |
1959 | LTJG | Culbertson | Morris (aka)mike | Vandalia | IL | |
1959 | LTJG | Franklin | Henry | Raleigh N.c. | NC | |
1959 | MM | Hensley | David | Twinsburg | OH | |
1959 | MR | Haney | Lloyd | Caro | MI | |
1959 | MR | Schlensker | Jerry | Anderson | IN | |
1959 | MR | Smith | Bobby | Edmonton | KY | |
1959 | OM | Frith | Kenneth A. | Plantersville | AL | |
1959 | PN | Chatfield | Terry | Raleigh | NC | |
1959 | RM | Bonelli | Tim | New York | NY | |
1959 | RM | Cronin | Daniel (Irish) | Bellerose | NY | |
1959 | SF | Mills | Larry | Greenville | SC | |
1959 | YN | Nelson | Howard | Holland | VT | |
1960 | Ambrose | Hubert | Elizabeth Ciy | NC | ||
1960 | Griffith | Ron | Mondaminn | IA | ||
1960 | CPO | Gaunt | -- | |||
1960 | DC | Cracco | Joe | Woodside | NY | |
1960 | DK | Devine | Jim Aka Andy | Dexter | MI | |
1960 | DT | Wilson | Milton | Pensacola | FL | |
1960 | EM | Bambach | William | Kinde | MI | |
1960 | EM | Chesebrough | Alan | Dearborn | MI | |
1960 | EM | Haggerty | B.J. | Bowling Green | VA | |
1960 | EM | Haggerty | Burlin | Milford | IN | |
1960 | EM | Palmer | Donald | Joliet | IL | |
1960 | ET | Dwyer | William | Rockville Centre | NY | |
1960 | IC | Smith | Joseph | Vannest | ||
1960 | IC | White | George | Chippewa Falls | WI | |
1960 | LTJG | Schumacher | Walter | Pompano Beach | FL | |
1960 | MM | Abramson | Frederick | Oak Park | MI | |
1960 | MM | Brooks | Stoney | -- | ||
1960 | MM | Chase | Roy | Valley | AL | |
1960 | MM | Curtis | Ed | Niles | MI | |
1960 | MM | Dorsey | Jimmy | GA | ||
1960 | MM | Joyner | Durwod | -- | ||
1960 | MM | Roundtree | -- | |||
1960 | MR | Bryant | Carl | -- | ||
1960 | MR | Conda | Nick | San Diego | CA | |
1960 | MR | Forrester | Bob | -- | ||
1960 | MR | Gelink | Jim | Cleveland | OH | |
1960 | MR | Gonzales | Serafin (Tony) | New York | NY | |
1960 | MR | Graves | Jack | -- | ||
1960 | MR | Griffith | Ron | Mondaminn | IA | |
1960 | MR | Hensley | Wade | Piqua | OH | |
1960 | MR | Hughes | Don | Portsmouth | OH | |
1960 | MR | Long | Franklin Delano Roos | -- | ||
1960 | MR | Pelicia | Ramon | San Juan | PR | |
1960 | MR | Rediker | Vince | -- | ||
1960 | MR | Reed | Jim | Alton | IL | |
1960 | MR | Robinson | (Robbie) | -- | ||
1960 | MR | Romulus | David | Norfolk | VA | |
1960 | MR | Sharo | Mike | Woodbridge | CT | |
1960 | MR | Smith | Dick | Wedan | ||
1960 | MR | Staats | Bob | -- | ||
1960 | MR | Steiner | Carl | Erie | PA | |
1960 | MR | Taylor | Michael | Connersville | IN | |
1960 | MR | Wehrung | Bill | Cleveland | OH | |
1960 | OM | Carpenter | Ronald | Cleveland | OH | |
1960 | RM | Bumgardner | Dean | Mason | WV | |
1960 | RM | Mckinnon | Larry | Saint Petersburg & S | FL | |
1960 | SH | Jones | Preston | Pennsville | NJ | |
1960 | SM | Guglielmo | Joseph | New York City | NY | |
1960 | YN | Devine | John | Dexter | MI | |
1960 | YN | Pyles | John | Mavysville | KY | |
1960 | YN | Pyles | John | Maysville | KY | |
1961 | BT | Collins | Donald | Appleton | ME | |
1961 | CS | Greifenberger | Terrance | Oakland | CA | |
1961 | CWO | Devine | Jim | Alliance | NE | |
1961 | Diver | Calloway | Marvin Cal | Newberry | SC | |
1961 | Diver | Calloway | Marvin Cal | Newberry | SC | |
1961 | EM | Badke | Richard | Waukesha | WI | |
1961 | EM | Mcleod | Wiley | Opp | AL | |
1961 | EM | Vermillion | John | Kansas City | MO | |
1961 | ET | Beaudoin | Harvey | Albany | NY | |
1961 | ET | Johnson | Douglas Wayne | Titusville | FL | |
1961 | ET | Mcmanman | Dan | Ironwood | MI | |
1961 | ET | Moffett | Robert | Watervliet | NY | |
1961 | GM | Knavel | Jan | Alum Bank | PA | |
1961 | LI | Perry | Jon | Minneapolis | MN | |
1961 | MM | Kennedy | Clyde | Lima | OH | |
1961 | MM | Kennedy | Clyde | Lima | OH | |
1961 | MM | Kennedy | Clyde | Lima | OH | |
1961 | MR | Foesch | Leslie | Shawano | WI | |
1961 | MR | Foesch | Leslie (lee) | Shawano | WI | |
1961 | MR | Murray | Thomas | Albuquerque | NM | |
1961 | MR | Walsh | Edward | Farrell | PA | |
1961 | MR | Wedan | Daryl | Mpls | MN | |
1961 | OM | Schubert | John | Cincinnati | OH | |
1961 | SF | Zellner | Darwin ( Dutch ) | Allentown | PA | |
1961 | SN | Dooley | Allan | Orlando | FL | |
1961 | SN | Kelly | James (jim) | Belmar | NJ | |
1962 | James | Paris | KY | Allen | ||
1962 | (cal) | |||||
1962 | Paluga | Patrick | Milford | CT | ||
1962 | BM | Von Hof | Gary | New York City | NY | |
1962 | BR | Krik | Charles | New Llenox | IA | |
1962 | BT | Collins | Donald | Appleton/union | ME | |
1962 | Diver | Calloway (cal) | Marvin | Newberry | SC | |
1962 | EM | Carbone | John | Oak Ridge | NJ | |
1962 | EM | Reeves | Frederick | Cortland | OH | |
1962 | EN | Dunn | Robert | Calimesa | CA | |
1962 | EN | Dunn | Robert | Calimesa | CA | |
1962 | ET | Hunston | Larry | East Palestine | OH | |
1962 | ET | Rickert | Carl | Buffalo | NY | |
1962 | FT | Eskanazy | Robert | Bronx | NY | |
1962 | IC | Kemp | Donald | Guilford Lake | OH | |
1962 | LTJG | Bregande | Michael | Atlanta | GA | |
1962 | MM | Brown | Norman | Peabody | MA | |
1962 | MM | Brown | Joe | Shelbyville | TN | |
1962 | MM | Kling | Verlyn | Granite Falls | MN | Brown |
1962 | MM | Waldrop | John | Gastonia | NC | |
1962 | MR | Gillis | Donald | Pontiac | MI | |
1962 | MR | Nelson | Kent | Red Wing | MN | |
1962 | OM | Urbanic | Simon | Galveston | TX | |
1962 | SF | Herder | Richard | Layton | NJ | |
1962 | SF | Manchor | William (bill) | Brooklyn | NY | |
1962 | SF | Simmons (gene) | Norman | Titusville | FL | |
1962 | SH | Allen | Glenn | Cincinnati | OH | |
1962 | SK | Duncan | Arthur | Norfolk | VA | |
1962 | SK | Santorski | Larry | St. Louis | MO | |
1962 | SK | Santorski | Larry | St. Louis | MO | |
1962 | SK | Searles | Robert | Dayton | ME | |
1962 | SM | Dooley | Allan | Orlando | FL | |
1962 | SN | Casola | Bob | Dana Point | CA | |
1962 | SN | Markowitz | Bob | New Rochelle | NY | |
1962 | SN | Smith | John | Boston | MA | |
1962 | ST | Bresnihan | George | New York City | NY | |
1963 | Crittenden | Bernice | Many | LA | Simmons (gene) | |
1963 | Scarlino | Joesph | Utica | NY | ||
1963 | BT | Roberts | John | Reed City | MI | |
1963 | CPO | Mills | Benjermin | Unknown | KS | |
1963 | CPO | Richardson | Billy | Kosciusko | MS | |
1963 | EN | Nelson | Darrell | Red Wing | MN | |
1963 | LTJG | Gionis | Peter | North Providence | RI | |
1963 | MM | Brown | Thomas | Evansville | IN | |
1963 | MM | Grinstead | Gene | Oakland | KY | |
1963 | MM | Kerkes | Michael | Columbus | OH | |
1963 | MM | Patton | Robert | Surfside Beach | SC | |
1963 | MR | Davis | Allyn | Cortland | NY | |
1963 | SF | Bradford | Bobby | Nepermann | ||
1963 | SF | Gordon | James | Dayton | OH | |
1963 | SF | Johann | Charles | Youngstown | FL | |
1963 | SF | Nepermann | Gloyd | Elgin | IL | |
1963 | SN | Iacoucci | John | Bronx | NY | |
1963 | SN | Long | Robert | Philadelphia | PA | |
1963 | SN | Neale | Robert | Bonsall | CA | |
1963 | YN | Kimball | William | Big Rapids | MI | |
1964 | BM | Mills | David | San Antonio | TX | |
1964 | BT | Branham | Don | Valencia | CA | |
1964 | CPO | Jordan | Fred | Christiansburg | VA | |
1964 | CS | Dahmer | Robert | New Orleans | LA | |
1964 | CWO | Remington | Richard | Norwood | RI | |
1964 | EM | Burket | Jay | OH | Dewey | |
1964 | EM | Dewey | James | Niles | MI | |
1964 | LT | Wilkins | Walter | State College | PA | |
1964 | LTJG | Brown | Charles | Marion | NC | |
1964 | MR | Wellman | Gerald R. | Flint | MI | |
1964 | OM | Handling | Robert | Brighton | IL | |
1964 | RM | Workman | Edwin | Tucson | AZ | |
1964 | SF | Chandler | Ray | Erwin | TN | |
1964 | SK | Pottlitzer | Roger | Louisville | KY | |
1964 | SN | Canaway | Ronald | Rochester | NY | |
1964 | SN | Hewitt | Harry | Weedsport | NY | |
1965 | BM | Blair | William | Cincinnati | OH | |
1965 | BT | Searfoss | Glenn | Columbia | MD | |
1965 | EM | Fowler | Wayne | Mooreland | IN | |
1965 | EN | Caldwell | Thomas | Street | MD | |
1965 | EN | Caldwell | Thomas | Street | MD | |
1965 | EN | Trainer | Joel | Sacramento | CA | |
1965 | ET | Lathrope | Michael | Oak Lawn | IL | |
1965 | ET | Mason | David | Huntsville | AL | |
1965 | GM | Brophy | Michael | Montague | NJ | |
1965 | MM | Balbach | Frederick L. | Brooklyn | NY | |
1965 | MM | Baxley | James | Georgetown | SC | |
1965 | MM | Kellum | Jesse | Alexandria | VA | |
1965 | MR | Herr | Don | Long Beach | CA | |
1965 | MR | Wilm (kraut) | Bernd | Middlesex | NJ | |
1965 | PC | Talvacchio | Daniel | New Bern | NC | |
1965 | PFC | Daniel | Talvacchio | New Bern | NC | |
1965 | RM | Courter | Richard | Lansing | MI | |
1965 | RM | Field | Ernie | West Orange | NJ | |
1965 | SF | Healy | John | Long Island | NY | |
1965 | SF | Healy | John | Long Island | NY | Marklin |
1965 | SF | Hitch | Dan | Forth Worth | TX | |
1965 | SF | Hitch | Dan | Fort Worth | TX | |
1965 | SF | Marklin | Ronald | Detroit | MI | |
1965 | SF | Vosnick | Tom | West Miflin | PA | Marklin |
1965 | YN | Hughes | J | Manchester | KY | |
1966 | AN | Deaton | Gary | Siler City | NC | |
1966 | CS | Aldridge | Edgar | Overland Park | KS | |
1966 | CS | Lakin | John | Portland | ME | |
1966 | DM | Crosby | Fred | -- | ||
1966 | DM | Witherow | Thomas | Wellsboro | PA | |
1966 | EM | Hennie | Wayne | Cleveland | OH | |
1966 | EN | Hazslip | Ronald | St Louis | MO | |
1966 | EN | Lindenzweig | William Tex | Greenville | TX | |
1966 | ET | Harriman | Donald | Belfast | ME | |
1966 | ET | Pataska | Steven | Kenosha | WI | |
1966 | LI | Brown | John | Kahn | ||
1966 | LI | Kahn | Larry | New York | NY | |
1966 | MM | Gallegos | Michael | Ribera | NM | |
1966 | MR | Broomall Jr | William T | Levittown | PA | |
1966 | MR | Lester | Pat | Roanoke | VA | |
1966 | PC | James | Tommy | Slidell | LA | |
1966 | PN | Maynard | Troy | Delbarton | WV | |
1966 | RM | Gallup | Raymond | Lake Hiawatha | NJ | |
1966 | RM | Gallup | Raymond | Lake Hiawatha | NJ | |
1966 | RM | Long | Bob | New York | NY | Gallup |
1966 | RM | Long | Bob | NY | ||
1966 | SF | Vosnick | Thomas | West Mifflin | PA | |
1966 | SK | Ash | Evan | Lincoln | NE | |
1966 | SM | Hall | Allen | Newport | KY | |
1967 | BM | Nail | Terrell | Polk City | FL | |
1967 | BT | Eisnnicher | James | Columbus | OH | |
1967 | BT | Kerley | Paul | Peoria | IL | |
1967 | CS | Brown | Jerry | VA | Lakin | |
1967 | CS | Lakin | John | Portland | ME | |
1967 | DC | Berkheimer | Terry | San Diego | CA | |
1967 | DC | Rakes | Charles | Albuquerque | NM | |
1967 | EM | Peters | George | Baltimore | MD | |
1967 | EM | Simoncic | Albert | Fall River | WI | |
1967 | EN | Fletcher | Ray | Haymarket | VA | |
1967 | FN | Bertrand | Richard (dick) | Wilmington | MA | |
1967 | GM | Davis | Samuel | Willis Wharf | VA | |
1967 | IC | Lawrence | Emil | Aberdeen Maryland | CA | |
1967 | OM | Witherow | Charlie | Wellsboro | PA | |
1967 | SF | Mccracken | Thomas | Odessa | TX | |
1967 | SF | Nemitz | Bill | Wheaton | IL | |
1968 | Kriesel | Thomas | Green Bay | WI | ||
1968 | BM | Bulmer | William | Brooklyn | NY | |
1968 | BM | Mozdzen | Dennis | Detroit | MI | |
1968 | BT | Baber | Sonny | Oak Hill | WV | |
1968 | BT | Baber | Sonny | WV | Kerley | |
1968 | BT | Baber | Sonny | WV | Kerley | |
1968 | CWO | Remington | Richard | Virginia Beach | VA | |
1968 | DC | Piota | John | Boston | MA | Probanski |
1968 | DP | Gleaton | Tim | Orangeburg | SC | |
1968 | DP | Huebshman | Dennis | Lansing | MI | |
1968 | DP | Huebshman | Dennis | Lansing | MI | |
1968 | DP | Telofski | Mike | Clifton | NJ | |
1968 | EM | Williams | Eddie | Gastonia | NC | |
1968 | ET | Bottman | Michael | Pittsburg | PA | |
1968 | ET | Foreman | Mike | Pittsburg | PA | |
1968 | ET | Maupin | John | Portsmouth | VA | |
1968 | ET | Peyre-ferry | Robert | Westville | NJ | |
1968 | ET | Woodman | David | Bristol | NH | |
1968 | MR | Richards | John | Allen Park | MI | |
1968 | MR | Workman | Curtis | Shadyside | OH | |
1968 | RM | Raber | Lee | Baltimore | MD | |
1968 | RM | Young | Warren | Bartlett (Suburb Of | TN | |
1968 | SF | Hill | Douglas | Ucumcari | NM | |
1968 | SF | Probanski | Harold | Staten Island | NY | |
1968 | SK | Oliana | Tony | Pittsburgh | PA | |
1968 | SM | Joyce | Robert | Brooklyn | NY | |
1968 | SM | Joyce | Robert | Brooklyn | NY | Fisher |
1969 | BT | Hank | Charles | Harrisburg | PA | Crisco |
1969 | DC | Wilkins | Rick | Houston | TX | |
1969 | EM | Malusis | John | Pennsville | NJ | |
1969 | EM | St. John | Thomas | Rockport | TX | |
1969 | ET | Cheatham | Mickey | Lewistown | MT | |
1969 | HM | Melton | Larry | Blacksburg | VA | |
1969 | HT | Mclendon | David | Thomasville | GA | |
1969 | IM | Eden | Joe | Pleasantville | NJ | |
1969 | IM | Eden | Joe | Pleasantville | NJ | |
1969 | IM | Eden | Joseph | Pleasantville | NJ | |
1969 | MM | Russell | James | Port Washington | WI | |
1969 | MR | Pauley | Floyd | Chesapeake | OH | |
1969 | RM | Crawford | Gerald (jerry) | Sioux Falls | SD | |
1969 | RM | Fuller | George | Atlanta | GA | |
1969 | RM | Fuller | Jon | Atlanta | GA | |
1969 | RM | Kilts | Donald | Cedar Rapids | IA | |
1969 | SF | Minnick | William | Sayreville | NJ | |
1969 | SK | Chapman | David | Corpus Christi | TX | |
1969 | SM | Fisher | John | Bergenfield | NJ | |
1969 | SM | Hudson | Thomas Fred | Scottdale | GA | |
1969 | SN | Humphries | Doug | Chesapeake | VA | |
1970 | Mott | Bruce | CT | |||
1970 | -- | Abernathy | Donald Rmc | Pendleton | IN | |
1970 | BT | Crisco | Kenneth | Asheboro | NC | |
1970 | BT | Graham | Joseph B. (J.B. | Goshen | VA | |
1970 | BT | Schulz | Bill | Ridgecrest | CA | |
1970 | CPO | Broomell | Walter | Atlantic City | NJ | |
1970 | DC | Sims | Jerry | Shelbyville | TN | |
1970 | EM | Bowman | John | Muster | ||
1970 | EM | Gardner | Thomas | Glenside | PA | |
1970 | EM | Mumma | Bob | Muster | ||
1970 | EM | Muster | Robert | Rankin | PA | |
1970 | EN | Goddard | Herb | Poughkeepsie | NY | |
1970 | FN | Radecki | John | Milford | CT | |
1970 | GM | Brophy | Michael | Montague | NJ | |
1970 | GM | Brophy | Michael | Montague | NJ | |
1970 | GM | Johnson | Mark | Dunn | NC | |
1970 | HT | Gaskill | Donnie (okie) | Wann Ok. (now Copan Ok.) | OK | |
1970 | HT | Mclendon | David | Thomasville | GA | |
1970 | HT | Strace | Tom | St. Clair Shores | MI | |
1970 | IC | Harrison | Pete | Muster | ||
1970 | IM | Bottman | Michael | Pittsburgh | PA | |
1970 | LT | Crews | Everett (Bubba) | Unknown | -- | |
1970 | LT | Crews | Everett (aka Bubba) | Unknown | Lucas | |
1970 | MM | Allman | Franklin | Broadway | VA | |
1970 | MM | Fox | William | Huron | OH | |
1970 | MM | Purcell | Glenn | LA | Fox | |
1970 | MM | Stickney | Joe | NY | Fox | |
1970 | MR | Hale | Steve | Junction City | KS | |
1970 | MR | Smith | Kenneth | Ottumwa | IA | |
1970 | PN | Guerra | Edward | Miami | FL | |
1970 | RM | Collier | Richard | Baton Rouge | LA | |
1970 | RM | Collier | Richard | Baton Rouge | LA | Lucas |
1970 | RM | Crawford | Gerald (jerry) | Sioux Falls | SD | |
1970 | RM | Crawford | Gerald (jerry) | Sioux Falls | SD | |
1970 | RM | Creech | Arthur | Washington | DC | |
1970 | RM | Johnson | Thomas (Tw) | Glenview | IL | |
1970 | RM | Johnson | Thomas (tw) | Glenview | IL | Lucas |
1970 | SCPO | Manchor | William | Brooklyn | NY | |
