![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. PEREGRINE
(AM-373)U.S.S. PEREGRINE (AM-373) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1946 | EM | Bovik | Robert | Chicago | IL | |
| 1946 | SM | Sorensen | Albert | Freeport | NY | |
| 1948 | PT | Whittington | Robert | Quinton | OK | |
| 1952 | SF | Barkoskie | Alvez (ski) | Palm Valley | FL | |
| 1952 | SK | Frowein | Richard (dick) | Macomb | IL | |
| 1952 | SK | Frowein | Richard (dick) | Macomb | IL | |
| 1953 | EM | Mire | John | Rayne | LA | |
| 1954 | SM | Dorweiler | Paul | Minneapolis | MN | |
| 1955 | RD | Barr | Mike | Chicago | IL | |
| 1956 | CPO | Dole | Howard | Philadelphia | PA | |
| 1957 | SN | Miller | Nick | Huntingburg | IN | |
| 1958 | MID2 | Broussard | Louis | Lafayette | LA | |
| 1959 | EN | Kendall | Jimmy | Winnemucca | NV | |
| 1960 | BM | Bowman | Robert | St Louis | MO | |
| 1960 | EN | Devine | Edward | Weymouth | MA | |
| 1960 | EN | Halberg | Kent | MN | Turner | |
| 1960 | EN | Turner | Kenneth[bob] | Allentown | PA | |
| 1960 | SM | Kutz | Robert | Allentown | PA | |
| 1960 | SM | Nice | Brian | OH | Bowman | |
| 1961 | SN | Precord | Terrence | Alpena | MI | |
| 1967 | LTJG | Brown | Robert | Sumter | SC |


