![]()  |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                				
     
								                                                              
								U.S.S. INVESTIGATOR
(AGR-9)HAVE AGR- WILL PICKET
U.S.S. INVESTIGATOR (AGR-9) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1956 | RM | Tingle | George | Atlanta | GA | |
| 1958 | BM | Evans | John | Louisville | KY | |
| 1958 | BM | Lasher | Ronald | Castleton | NY | |
| 1958 | ET | Domanski | Henry | Dunkirk | NY | |
| 1958 | RD | Daly | William | Uxbridge | MA | |
| 1958 | RD | Sherman | Charles | Utica | NY | |
| 1958 | RM | Boyce | Bill | Woodbridge | CT | |
| 1959 | BM | Garfield | Roger | Ashtabula | OH | |
| 1959 | EN | Lund | Leroy | Hibbing | MN | |
| 1959 | SK | Hunter | Marvin | CA | Tourigian | |
| 1959 | SK | Tourigian | Michael | Atlantic City | NJ | |
| 1960 | BM | Hoff | George | Frederick | MD | |
| 1960 | CM | Dunn | Timothy | Rocky River | OH | |
| 1960 | CM | Dunn | Timothy | Cleveland | OH | |
| 1961 | AG | George | Jim | Kulpmont | PA | |
| 1961 | BM | Gavin | Jack | Brooklyn | NY | Rossano | 
| 1961 | BM | Kessler | Robert | Bronx | NY | |
| 1961 | BM | Kessler | Robert | Bronx | NY | |
| 1961 | BM | Lee | Kenneth | Muncy Pa | PA | |
| 1961 | BM | Noice | Jim | Wheeling | WV | |
| 1961 | BM | Noice | James | Bridgeport | OH | |
| 1961 | BM | Rossano | Gerald | Detroit | MI | |
| 1961 | DK | Statt | Bob | Bullhead City | AZ | |
| 1961 | EM | Young | Robert T (terry) | Freeport | NY | |
| 1961 | EN | Pikula | Walter | Elizabeth | NJ | |
| 1961 | EN | Pikula | Walter | Elizabeth | NJ | |
| 1961 | ET | Faust | Edward | Birmingham | AL | Young | 
| 1961 | ET | Ragsdale | Henry | Trinidad | CO | |
| 1961 | RD | Thomas | Niles T. | Woodruff | SC | |
| 1961 | SN | Rosano | Gerald | Detroit | MI | Dunn | 
| 1962 | QM | Allen | Lelan | Buffalo | NY | |
| 1962 | RM | Ross | John | Kansas City | MO | |
| 1962 | RM | Shaw | Tom | North Kingstown | RI | |
| 1963 | DK | Levy | Steve | Brooklyn | NY | |
| 1963 | ET | Latulippe | Dale | Cleveland | OH | |
| 1963 | ET | Nott | Gary | St.louis | MO | |
| 1963 | FN | Campos | Joe | Hudson | MA | |
| 1963 | FN | Mckeon | Jim | Worcester | MA | |
| 1963 | QM | Gerrity | John (Jack) | Jermyn | ||
| 1963 | RD | Zimolzak | Joseph | Detroit | MI | |
| 1963 | RM | Lacombe | Joseph | Ogdensburg | NY | |
| 1963 | RM | Lacombe | Joe | Ogdensburg | NY | |
| 1963 | RM | Shafer | Ed | Covington | KY | 


