![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. KLONDIKE
(AD-22)U.S.S. KLONDIKE (AD-22) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | MM | Hook | Robert | San Rafael | CA | |
| 1945 | EM | Murray | William | Richmond | KY | |
| 1945 | ET | Leather | Peter | Hempstead | NY | |
| 1945 | HM | Rahl | Donald | San Pedro | CA | |
| 1949 | BT | Toland | Stephen | Spokane | WA | |
| 1949 | CS | Mccamey | Milton | Cincinnati | OH | |
| 1949 | EN | Decker | Donal | San Diego | CA | |
| 1949 | QM | Rodway | Ralph | Portland | ME | |
| 1952 | BT | Adams | Elwin D | Mount Vernon | WA | |
| 1957 | SN | Moir | Walter | Woodland | WA | |
| 1959 | RD | Mitchell | Loren | La Harpe | KS | |
| 1959 | SF | Turntine | Gary | Assumption | IL | |
| 1960 | MA | Elliott | John | San Francisco | CA | |
| 1960 | QM | Carrick | Larry | Saginaw | MI | |
| 1960 | SF | Meyer | Robert | Fontana | CA | |
| 1961 | EM | Jones | Carl | Alpine | CA | |
| 1961 | FT | Jenkins | Larry | Houma | LA | |
| 1961 | LTJG | Baron | Rudy | Pasadena | CA | |
| 1961 | SF | Buck | Richard | Lakeview | OR | |
| 1962 | MM | Dorsey | Ronnie | Woodsboro | MD | |
| 1963 | GM | Wheless | Mike | Seattle | WA | |
| 1963 | RD | Edwards | Paul | Miami Beach | FL | |
| 1964 | EM | Axton | William | Laurel | MS | |
| 1964 | EM | Bolton | Patrick | Tucson | AZ | |
| 1964 | PM | Ouimet | George | Springfield | MA | |
| 1965 | EN | Mann | Ralph | St Albans | WV | |
| 1965 | MM | Thatcher | Douglas | Belleville | NJ | |
| 1965 | SH | Isabell | Dennis | Cleveland Ohio | OH | |
| 1966 | MM | Dobbins | Jim | Layton | UT | |
| 1966 | MR | Mccollough | John | Lanett | AL | |
| 1967 | MR | Kinard | Arthur | York | PA | |
| 1967 | YN | Stanton | David | Eau Claire | WI | |
| 1968 | Blevins | Dale | MT | |||
| 1968 | ET | Matej | John | Auburn | WA | |
| 1968 | SCPO | Mccamey | Milton | Cincinnati | OH | |
| 1968 | SF | Mason | Clarence | Saint Louis | MO | |
| 1968 | SF | Mason | Clarence | Saint Louis | MO | |
| 1969 | BM | Mills | George | Phoenix | AZ | |
| 1969 | MM | Roberts | Ron | Warner Robins | GA | |
| 1969 | SK | Reddinger | John | Aliquippa | VA | |
| 1969 | SN | Klebahn | Rene | San Antonio | TX | |
| 1970 | MR | Auvenshine | David | Azle | TX | |
| 1970 | MR | Ballam | Gerald | Marysville | WA | Hendrickson |
| 1970 | MR | Hendrickson | Richard | Seattle | WA | |
| 1971 | MR | Hendrickson | Richard | Seattle | WA |


