![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
AIRANTISUBRON 38
(VS-38)RED GRIFFINS
Click to view crew list
VS-38 Deployments - Major Events
| Add a VS-38 Shellback Initiation | Add a VS-38 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1952 | - | MAR | 1953 | Korean War |
| APR | 1955 | - | OCT | 1955 | West Pac |
| JUL | 1957 | - | SEP | 1957 | West Pac |
| JAN | 1961 | - | JUL | 1961 | West Pac-Viet Nam |
| JAN | 1962 | - | JUL | 1962 | West Pac |
| MAY | 1962 | - | MAY | 1962 | West Pac-Viet Nam |
| FEB | 1964 | - | AUG | 1964 | West Pac |
| MAR | 1965 | - | NOV | 1965 | West Pac-Viet Nam |
| MAR | 1967 | - | SEP | 1967 | West Pac-Viet Nam |
| APR | 1967 | - | Shellback Initiation - 24 APR 1967 - Pacific Ocean | ||
| APR | 1967 | - | Shellback Initiation - 24 APR 1967 - Pacific Ocean | ||
| APR | 1967 | - | Shellback Initiation - 24 APR 1967 - Pacific Ocean | ||
| AUG | 1967 | - | NOV | 1967 | Picked up thr Appollo 4 spacecraft off Hawaii in November 1967 |
| APR | 1968 | - | OCT | 1968 | West Pac-Viet Nam |
| JUL | 1968 | - | Shellback Initiation - 21 JUL 1968 - Pacific Ocean | ||
| MAR | 1971 | - | JUL | 1971 | West Pac |
| MAY | 1972 | - | JUL | 1972 | West Pac-Viet Nam |
| NOV | 1973 | - | SEP | 1974 | West Pac |
| MAY | 1975 | - | DEC | 1975 | West Pac |
| JAN | 1978 | - | JAN | 1978 | West Pac |
| APR | 1978 | - | OCT | 1978 | West Pac-Indian Ocean |
| JUL | 1978 | - | Shellback Initiation - 27 JUL 1978 - Indian Ocean | ||
| JAN | 1980 | - | OCT | 1980 | West Pac-Indian Ocean |
| JAN | 1980 | - | OCT | 1980 | beer day after spending 110 days at sea |
| JAN | 1980 | - | OCT | 1980 | iran hostig crissis |
| JAN | 1980 | - | OCT | 1980 | ran into tanker while going thru straights onboard cv64 |
| JAN | 1980 | - | OCT | 1980 | rimpac 80 |
| JAN | 1980 | - | OCT | 1980 | West Pac-Indian Ocean |
| JUN | 1980 | - | Shellback Initiation - 19 JUN 1980 - Indian Ocean | ||
| SEP | 1981 | - | MAY | 1982 | West Pac-Indian Ocean |
| FEB | 1984 | - | AUG | 1984 | West Pac-Indian Ocean |
| FEB | 1984 | - | AUG | 1984 | Collided with Russian Sub while on USS KIttyhawk |
| JUN | 1984 | - | Shellback Initiation - 15 JUN 1984 - Indian Ocean | ||
| JUL | 1987 | - | DEC | 1987 | West Pac-Indian Ocean |
| NOV | 1987 | - | Shellback Initiation - 15 NOV 1987 - Pacific Ocean | ||
| NOV | 1987 | - | Shellback Initiation - 10 NOV 1987 - Indian Ocean | ||
| NOV | 1988 | - | Shellback Initiation - 15 NOV 1988 - Indian Ocean | ||
| MAR | 1989 | - | NOV | 1989 | Middle Pacific |
| DEC | 1990 | - | JUN | 1991 | Desert Storm |
| JUL | 1992 | - | JAN | 1993 | West Pac-Indian Ocean |
| APR | 1997 | - | OCT | 1997 | West Pac-Indian Ocean-Persian Gulf |
| APR | 1997 | - | Shellback Initiation - 17 APR 1997 - Pacific Ocean | ||
| APR | 1997 | - | Shellback Initiation - 17 APR 1997 - Indian Ocean | ||
| MAY | 1999 | - | DEC | 1999 | West Pac-Indian Ocean-Persian Gulf |
| MAR | 2001 | - | SEP | 2001 | West Pac-Indian Ocean-Persian Gulf |
| APR | 2002 | - | Shellback Initiation - 1 APR 2002 - Indian Ocean | ||
| DEC | 2002 | - | JUN | 2003 | West Pac-Indian Ocean-Persian Gulf |



