![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
FLEET LOGISTICS SUPPORT SQUADRON 50
(VRC-50)FOO DOGS
Click to view crew list
VRC-50 Deployments - Major Events
| Add a VRC-50 Shellback Initiation | Add a VRC-50 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1967 | - | AUG | 1969 | West Pac |
| AUG | 1969 | - | JAN | 1971 | West Pac |
| OCT | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
| MAR | 1971 | - | JUN | 1971 | Relocated from NAS Atsugi to NAS North Island |
| JUN | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
| AUG | 1972 | - | OCT | 1972 | Relocated from NAS North Island to NAS Cubi Point R.P |
| NOV | 1972 | - | DEC | 1972 | West Pac-Viet Nam |
| APR | 1979 | - | Shellback Initiation - 18 APR 1979 - Indian Ocean | ||
| APR | 1979 | - | JUN | 1979 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1979 | - | FEB | 1981 | Iranian Crisis U.S. Embassy Taken |
| NOV | 1979 | - | Shellback Initiation - 27 NOV 1979 - Indian Ocean | ||
| JAN | 1983 | - | JAN | 1984 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1985 | - | Shellback Initiation - 27 AUG 1985 - Pacific Ocean | ||
| JAN | 1986 | - | SEP | 1989 | West Pac |
| JUN | 1986 | - | JUN | 1986 | Suez Canal |
| JUL | 1986 | - | Shellback Initiation - 3 JUL 1986 - Atlantic Ocean | ||



