![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
PATROL SQUADRON 40
(VP-40)FIGHTING MARLINS
Click to view crew list
VP-40 Deployments - Major Events
| Add a VP-40 Shellback Initiation | Add a VP-40 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1956 | - | JAN | 1957 | West Pac |
| JAN | 1965 | - | AUG | 1965 | West Pac |
| JUL | 1967 | - | MAR | 1971 | West Pac-Viet Nam |
| FEB | 1969 | - | AUG | 1969 | West Pac |
| APR | 1970 | - | OCT | 1970 | West Pac |
| JAN | 1974 | - | JUN | 1974 | West Pac |
| MAR | 1974 | - | SEP | 1974 | West Pac |
| JUN | 1975 | - | FEB | 1976 | Adak Alaska (3 aircraft detachment - 9 months) |
| FEB | 1977 | - | JUL | 1977 | Misawa Japan |
| JUL | 1978 | - | DEC | 1978 | Okinawa Japan |
| AUG | 1979 | - | JAN | 1980 | Misawa Japan |
| JUL | 1981 | - | Shellback Initiation - 7 JUL 1981 - Indian Ocean | ||
| DEC | 1981 | - | MAY | 1984 | West Pac |
| DEC | 1981 | - | MAY | 1982 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1985 | - | JUL | 1995 | North Atlantic |
| JUL | 1986 | - | JAN | 1987 | West Pac |
| NOV | 1995 | - | MAY | 1996 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1998 | - | MAY | 1999 | West Pac |
| MAY | 2000 | - | DEC | 2000 | West Pac-Indian Ocean-Persian Gulf |
| DEC | 2001 | - | JUN | 2002 | West Pac |
| JUN | 2003 | - | DEC | 2003 | West Pac-Indian Ocean-Persian Gulf |
| JUN | 2005 | - | DEC | 2005 | West Pac |
| JUN | 2007 | - | DEC | 2007 | West Pac |



