![]() |
|||||||
![]() |
STRIKE FIGHTER SQUADRON 83
(VFA-83)RAMPAGERS
Click to view crew list
VFA-83 Deployments - Major Events
| Add a VFA-83 Shellback Initiation | Add a VFA-83 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1990 | - | MAR | 1991 | Desert Storm |
| APR | 1992 | - | OCT | 1992 | Mediterranean |
| JAN | 1994 | - | JUN | 1994 | Mediterranean |
| JUN | 1996 | - | DEC | 1996 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 1997 | - | NOV | 1997 | North Atlantic-Med-Indian Ocean |
| JUL | 1998 | - | DEC | 1998 | Mediterranean-Indian Ocean-Persian Gulf |
| JUN | 2004 | - | DEC | 2004 | Mediterranean-Indian Ocean-Persian Gulf |
| JAN | 2007 | - | Shellback Initiation - 14 JAN 2007 - Atlantic Ocean | ||
| JAN | 2007 | - | Shellback Initiation - 14 JAN 2007 - Atlantic Ocean | ||

