HEAVY ATTACK SQUADRON 4
(VAH-4)
FOUR RUNNERS
Click to view crew list
VAH-4 Deployments - Major Events
Add a VAH-4 Shellback Initiation | Add a VAH-4 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
MAR | 1958 | - | OCT | 1958 | West Pac |
MAY | 1958 | - | OCT | 1958 | West Pac |
NOV | 1959 | - | MAY | 1960 | West Pac-Indian Ocean |
JAN | 1960 | - | JAN | 1961 | Mediterranean-Indian Ocean |
FEB | 1960 | - | NOV | 1960 | West Pac |
MAY | 1960 | - | DEC | 1960 | West Pac |
MAY | 1961 | - | DEC | 1961 | West Pac |
JUL | 1962 | - | FEB | 1963 | West Pac |
JAN | 1963 | - | JUL | 1963 | West Pac |
JUL | 1963 | - | JAN | 1964 | West Pac |
JAN | 1964 | - | JAN | 1965 | West Pac-Viet Nam |
JAN | 1964 | - | JAN | 1965 | West Pac-Viet Nam |
APR | 1964 | - | DEC | 1964 | West Pac-Viet Nam |
MAR | 1965 | - | DEC | 1965 | West Pac |
OCT | 1965 | - | JUN | 1966 | West Pac-Viet Nam |
MAY | 1966 | - | NOV | 1966 | WestPac/Viet Nam |
MAY | 1966 | - | NOV | 1966 | Flare Fire onboard USS Oriskany |
OCT | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
OCT | 1966 | - | APR | 1967 | West Pac-Viet Nam |
JAN | 1967 | - | AUG | 1967 | West Pac-Viet Nam |
JAN | 1968 | - | AUG | 1968 | West Pac-Viet Nam |
VAH-4 General Specifications