ATTACK SQUADRON 25
(VA-25)
FIST OF THE FLEET
Click to view crew list
VA-25 Deployments - Major Events
| Add a VA-25 Shellback Initiation | Add a VA-25 Deployment - Major Event |
| Month |
Year |
to |
Month |
Year |
Deployment / Event |
| AUG | 1957 | - | SEP | 1957 | Antarctic Circle |
| FEB | 1961 | - | SEP | 1961 | West Pac |
| JAN | 1965 | - | DEC | 1965 | West Pac-Viet Nam |
| JAN | 1966 | - | SEP | 1966 | West Pac-Viet Nam |
| FEB | 1969 | - | SEP | 1969 | West Pac |
| FEB | 1972 | - | | | Shellback Initiation - 24 FEB 1972 - Pacific Ocean |
| SEP | 1973 | - | MAY | 1977 | Vietnam cre |
| FEB | 1976 | - | SEP | 1976 | West Pac-Indian Ocean |
| JUL | 1976 | - | | | Shellback Initiation - 4 JUL 1976 - Pacific Ocean |
| JAN | 1979 | - | SEP | 1979 | West Pac |
| APR | 1979 | - | APR | 1979 | collision at sea |
| JUL | 1979 | - | AUG | 1979 | Dry Dock |
| JUN | 1980 | - | APR | 1981 | Mediterranean-Indian Ocean-Persian Gulf |
VA-25 General Specifications