![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
ATTACK SQUADRON 113
(VA-113)STINGERS
Click to view crew list
VA-113 Deployments - Major Events
| Add a VA-113 Shellback Initiation | Add a VA-113 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1956 | - | JAN | 1957 | West Pac |
| SEP | 1961 | - | Shellback Initiation - 17 SEP 1961 - Atlantic Ocean | ||
| SEP | 1961 | - | Shellback Initiation - 22 SEP 1961 - Atlantic Ocean | ||
| NOV | 1966 | - | JUN | 1967 | West Pac-Viet Nam |
| JAN | 1968 | - | JUL | 1968 | West Pac |
| JAN | 1968 | - | FEB | 1968 | USS Pueblo Incident - Korea |
| JAN | 1968 | - | JUL | 1968 | West Pac-Viet Nam |
| JUN | 1969 | - | FEB | 1970 | Mediterranean |
| AUG | 1970 | - | JUL | 1971 | West Pac-Viet Nam |
| NOV | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
| JAN | 1973 | - | JAN | 1973 | West Pac-Viet Nam |
| JAN | 1973 | - | JAN | 1973 | West Pac |
| MAY | 1974 | - | OCT | 1974 | West Pac-Viet Nam |
| JUL | 1976 | - | Shellback Initiation - 9 JUL 1976 - Indian Ocean | ||
| JUL | 1976 | - | Shellback Initiation - 9 JUL 1976 - Pacific Ocean | ||
| APR | 1977 | - | MAY | 1978 | Mediterranean |
| JAN | 1979 | - | OCT | 1979 | West Pac |
| MAR | 1979 | - | SEP | 1979 | West Pac-Indian Ocean |
| APR | 1982 | - | OCT | 1982 | West Pac |
| APR | 1982 | - | OCT | 1982 | West Pac-Indian Ocean |
| APR | 1982 | - | OCT | 1982 | West Pac |
| MAY | 1982 | - | Shellback Initiation - 31 MAY 1982 - Indian Ocean | ||
| FEB | 1994 | - | AUG | 1994 | West Pac |



