UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PASADENA
(SSN-752)ANYTIME.....ANYWHERE....
Click to view crew list
USS PASADENA (SSN-752) - a Los Angeles-class submarine
In Commission 1989 to PresentSSN-752 Deployments - Major Events
Add a SSN-752 Shellback Initiation | Add a SSN-752 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1985 | - | Keel Date: 20 DEC 1985 at General Dynamics Electric Boat Groton CT | ||
SEP | 1987 | - | Launch Date: 12 SEP 1987 | ||
FEB | 1989 | - | Commissioned: 11 FEB 1989 | ||
JAN | 1990 | - | JAN | 1994 | Decommisioning |
OCT | 1990 | - | OCT | 1990 | Panama Canal |
SEP | 1991 | - | Shellback Initiation - 12 SEP 1991 - Pacific Ocean | ||
SEP | 1991 | - | JAN | 1992 | West Pac |
OCT | 1991 | - | OCT | 1991 | Shell back Ceremony |
SEP | 1993 | - | MAR | 1994 | West Pac |
NOV | 1993 | - | NOV | 1993 | Shellback Ceremony |
APR | 1995 | - | OCT | 1995 | West Pac-Indian Ocean-Persian Gulf |
OCT | 2003 | - | Shellback Initiation - 12 OCT 2003 - Pacific Ocean | ||
JAN | 2018 | - | JAN | 2019 | West Pac |
SSN-752 General Specifications
Class: Los Angeles-class submarine
Named for: City of Pasadena
Complement: 12 Officers and 98 Enlisted
Displacement: 5802 tons
Length: 362 feet
Beam: 33 feet
Flank Speed: Surfaced:20 knots