UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PITTSBURGH
(SSN-720)HEART OF STEEL
Click to view crew list
USS PITTSBURGH (SSN-720) - a Los Angeles-class submarine
In Commission 1985 to PresentSSN-720 Deployments - Major Events
Add a SSN-720 Shellback Initiation | Add a SSN-720 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1983 | - | Keel Date: 15 APR 1983 at General Dynamics Electric Boat Groton CT | ||
DEC | 1984 | - | Launch Date: 8 DEC 1984 | ||
NOV | 1985 | - | Commissioned: 23 NOV 1985 | ||
JUL | 1987 | - | JAN | 1988 | Mediterranean |
NOV | 1990 | - | FEB | 1991 | Desert Storm |
OCT | 1991 | - | OCT | 1991 | North Atlantic |
APR | 1992 | - | AUG | 1992 | Blue Nose - Arctic Circle |
OCT | 1995 | - | FEB | 1996 | Panama Canal |
NOV | 1995 | - | Shellback Initiation - 23 NOV 1995 - Pacific Ocean | ||
JUL | 1996 | - | DEC | 1996 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2003 | - | APR | 2003 | Operation Iraqi Freedom/Operation Enduring Freedom |
JUL | 2008 | - | OCT | 2008 | South America |
OCT | 2008 | - | FEB | 2009 | North Atlantic-Med-Indian Ocean |
JUN | 2018 | - | FEB | 2019 | North Atlantic |
SSN-720 General Specifications
Class: Los Angeles-class submarine
Named for: The City of Pittsburgh
Complement: 12 Officers and 98 Enlisted
Displacement: 5802 tons
Length: 362 feet
Beam: 32 feet 10 inches
Flank Speed: Surfaced:20 knots