UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. OLYMPIA
(SSN-717)ESTE PARATUS
Click to view crew list
USS OLYMPIA (SSN-717) - a Los Angeles-class submarine
In Commission 1984 to PresentSSN-717 Deployments - Major Events
Add a SSN-717 Shellback Initiation | Add a SSN-717 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAR | 1981 | - | Keel Date: 31 MAR 1981 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
APR | 1983 | - | Launch Date: 30 APR 1983 | ||
NOV | 1984 | - | Commissioned: 17 NOV 1984 | ||
JAN | 1985 | - | JAN | 2011 | West Pac |
DEC | 1985 | - | JAN | 1986 | Homeport Change to Pearl Harbor HI |
JAN | 1988 | - | JAN | 1988 | West Pac |
JUL | 1990 | - | FEB | 1991 | West Pac-Indian Ocean |
DEC | 1991 | - | Shellback Initiation - 7 DEC 1991 - Pacific Ocean | ||
SEP | 1997 | - | FEB | 1998 | Mediterranean-Indian Ocean-Persian Gulf |
SEP | 1997 | - | Shellback Initiation - 27 SEP 1997 - Indian Ocean | ||
JUL | 1999 | - | DEC | 1999 | West Pac-Indian Ocean-Persian Gulf |
SSN-717 General Specifications
Class: Los Angeles-class submarine
Named for: The City of Olympia
Complement: 12 Officers and 98 Enlisted
Displacement: 5763 tons
Length: 362 feet
Beam: 33 feet