UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. HOUSTON
(SSN-713)SEMPER VIGILANS
Click to view crew list
USS HOUSTON (SSN-713) - a Los Angeles class submarine
In Commission 1982 to PresentSSN-713 Deployments - Major Events
Add a SSN-713 Shellback Initiation | Add a SSN-713 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1979 | - | Keel Date: 29 JAN 1979 at Newport News Shipbuilding & Drydock Co. Newport News VA | ||
MAR | 1981 | - | Launch Date: 21 MAR 1981 | ||
SEP | 1982 | - | Commissioned: 25 SEP 1982 | ||
SEP | 1982 | - | APR | 1984 | Panama Canal |
JAN | 1987 | - | JUN | 1987 | West Pac |
JUL | 1988 | - | DEC | 1988 | West Pac |
JUN | 1989 | - | JUL | 1989 | Filmed the Printed Material |
JUN | 1989 | - | JUL | 1989 | Filmed the Hunt for Red October |
JUN | 1989 | - | JUN | 1989 | Sinking of Tug Boat BARCONA (Loss of one (1) Life) |
JUL | 1989 | - | JUL | 1989 | Flooding Casualty (PACNORWEST Area) (Hunt for Red October) |
MAR | 1990 | - | SEP | 1991 | Depot Modernization Period - Pearl Harbor Naval Shipyard |
NOV | 1992 | - | MAY | 1993 | West Pac |
MAR | 1993 | - | Shellback Initiation - 22 MAR 1993 - Pacific Ocean |
SSN-713 General Specifications
Class: Los Angeles class submarine
Named for: City of Houston
Complement: 12 Officers and 98 Enlisted
Displacement: 5744 tons
Length: 362 feet
Beam: 32 feet 10 inches