UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PORTSMOUTH
(SSN-707)PROUD TO BE PORTSMOUTH
Click to view crew list
USS PORTSMOUTH (SSN-707) - a Los Angeles class submarine
In Commission 1983 to 2004SSN-707 Deployments - Major Events
Add a SSN-707 Shellback Initiation | Add a SSN-707 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1980 | - | Keel Date: 8 MAY 1980 at General Dynamics Electric Boat Groton CT | ||
SEP | 1982 | - | Launch Date: 18 SEP 1982 | ||
OCT | 1983 | - | Commissioned: 1 OCT 1983 | ||
OCT | 1983 | - | DEC | 1983 | Grenada |
JUL | 1985 | - | JAN | 1986 | West Pac-Indian Ocean |
SEP | 1985 | - | Shellback Initiation - 8 SEP 1985 - Pacific Ocean | ||
JAN | 1986 | - | Shellback Initiation - 10 JAN 1986 - Pacific Ocean | ||
MAR | 1986 | - | JUN | 1986 | Dry Dock |
MAY | 1987 | - | NOV | 1987 | West Pac |
JUN | 1989 | - | DEC | 1989 | West Pac |
JUN | 1989 | - | DEC | 1989 | West Pac |
JUN | 1993 | - | DEC | 1993 | West Pac |
MAR | 1995 | - | Shellback Initiation - 3 MAR 1995 - Indian Ocean | ||
DEC | 1995 | - | MAY | 1996 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1997 | - | NOV | 1997 | West Pac |
JUN | 1999 | - | DEC | 1999 | West Pac |
NOV | 1999 | - | Shellback Initiation - 14 NOV 1999 - Pacific Ocean | ||
JAN | 2001 | - | Shellback Initiation - 17 JAN 2001 - Pacific Ocean | ||
SEP | 2001 | - | MAR | 2002 | West Pac |
SEP | 2004 | - | Decommissioned: 10 SEP 2004 |
SSN-707 General Specifications
Class: Los Angeles class submarine
Complement: 12 Officers and 98 Enlisted
Displacement: 5755 tons
Length: 362 feet
Beam: 32 feet 10 inches
Draft: 31 feet 10 in