UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. NEW YORK CITY
(SSN-696)FIRST TO BEAR THE NAME
Click to view crew list
USS NEW YORK CITY (SSN-696) - a Los Angeles class submarine
In Commission 1979 to 1997SSN-696 Deployments - Major Events
Add a SSN-696 Shellback Initiation | Add a SSN-696 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1973 | - | Keel Date: 15 DEC 1973 at General Dynamics Electric Boat Groton CT | ||
JUN | 1977 | - | Launch Date: 18 JUN 1977 | ||
MAR | 1979 | - | Commissioned: 3 MAR 1979 | ||
AUG | 1979 | - | Shellback Initiation - 16 AUG 1979 - Pacific Ocean | ||
AUG | 1979 | - | AUG | 1979 | Panama Canal |
JUN | 1981 | - | DEC | 1981 | West Pac |
JUL | 1981 | - | Shellback Initiation - 15 JUL 1981 - Pacific Ocean | ||
APR | 1983 | - | APR | 1983 | North Pacfic |
SEP | 1983 | - | FEB | 1984 | West Pac-Indian Ocean |
JAN | 1985 | - | JUN | 1985 | West Pac |
OCT | 1985 | - | FEB | 1988 | Regular Overhaul |
JAN | 1986 | - | JAN | 1988 | Dry Dock |
NOV | 1988 | - | DEC | 1988 | North PAC |
MAR | 1989 | - | AUG | 1989 | West Pac |
SEP | 1993 | - | MAR | 1994 | West Pac |
OCT | 1993 | - | Shellback Initiation - 18 OCT 1993 - Pacific Ocean | ||
APR | 1995 | - | OCT | 1995 | West Pac |
APR | 1997 | - | Decommissioned: 30 APR 1997 |
SSN-696 General Specifications
Class: Los Angeles class submarine
Complement: 12 Officers and 98 Enlisted
Displacement: 5731 tons
Length: 362 feet
Beam: 32 feet 10 inches
Draft: 31 feet 10 in
Final Disposition: To be disposed of by submarine recycling