UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. PHILADELPHIA
(SSN-690)WE DELIVER!
Click to view crew list
USS PHILADELPHIA (SSN-690) - a Los Angeles class submarine
In Commission 1977 to 2010SSN-690 Deployments - Major Events
Add a SSN-690 Shellback Initiation | Add a SSN-690 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1972 | - | Keel Date: 12 AUG 1972 at General Dynamics Electric Boat Groton CT | ||
OCT | 1974 | - | Launch Date: 19 OCT 1974 | ||
JUN | 1977 | - | Commissioned: 25 JUN 1977 | ||
SEP | 1977 | - | SEP | 1977 | Collision with USS Archerfish SSN678 29 Sep 77 State Pier |
OCT | 1977 | - | NOV | 1977 | North Atlantic |
MAR | 1979 | - | AUG | 1979 | Mediterranean |
JUN | 1980 | - | JAN | 1981 | Atlantic-Indian Ocean-Persian Gulf-Pacific-Atlantic |
AUG | 1980 | - | Shellback Initiation - 8 AUG 1980 - Atlantic Ocean | ||
NOV | 1981 | - | JUL | 1982 | North Atlantic-Med-Indian Ocean |
OCT | 1986 | - | FEB | 1987 | Mediterranean |
AUG | 1990 | - | FEB | 1991 | Mediterranean |
OCT | 1990 | - | MAR | 1991 | Desert Shield |
APR | 1992 | - | JUL | 1992 | Blue Nose - Arctic Circle |
MAR | 1996 | - | JUL | 1996 | North Atlantic |
APR | 1996 | - | JUL | 1996 | Blue Nose - Arctic Circle |
JUN | 1997 | - | SEP | 1997 | North Atlantic |
JUL | 1999 | - | JUL | 1999 | Blue Nose - Arctic Circle |
JUL | 1999 | - | DEC | 1999 | North Atlantic-Med-Indian Ocean |
FEB | 2001 | - | OCT | 2001 | Mediterranean-Indian Ocean |
JUN | 2003 | - | JAN | 2004 | Mediterranean-Indian Ocean |
JUL | 2005 | - | NOV | 2005 | Mediterranean-Indian Ocean-Persian Gulf |
JUL | 2007 | - | JAN | 2008 | Mediterranean-Indian Ocean-Persian Gulf |
JUN | 2010 | - | Decommissioned: 25 JUN 2010 |
SSN-690 General Specifications
Class: Los Angeles class submarine
Complement: 12 Officers and 98 Enlisted
Displacement: 5705 tons
Length: 362 feet
Beam: 32 feet 10 inches
Draft: 31 feet 10 in