UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BATFISH
(SSN-681)DARK KNIGHT OF THE DEEP
Click to view crew list
USS BATFISH (SSN-681) - a Sturgeon-class submarine
In Commission 1972 to 1999SSN-681 Deployments - Major Events
Add a SSN-681 Shellback Initiation | Add a SSN-681 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1970 | - | Keel Date: 9 FEB 1970 at General Dynamics Electric Boat Groton CT | ||
OCT | 1971 | - | Launch Date: 9 OCT 1971 | ||
SEP | 1972 | - | Commissioned: 1 SEP 1972 | ||
JUL | 1975 | - | FEB | 1978 | Mediterranean |
DEC | 1977 | - | JAN | 1978 | North Atlantic |
JAN | 1978 | - | MAR | 1978 | Blue Nose - Arctic Circle |
MAR | 1978 | - | MAY | 1978 | Operation Evening Star |
MAR | 1978 | - | Shellback Initiation - 5 MAR 1978 - Atlantic Ocean | ||
DEC | 1978 | - | MAY | 1980 | Dry Dock |
JUL | 1981 | - | NOV | 1981 | Blue Nose - Arctic Circle |
JUL | 1982 | - | NOV | 1982 | Blue Nose - Arctic Circle |
JUL | 1983 | - | SEP | 1983 | Mediterranean |
APR | 1984 | - | JUN | 1984 | Caribbean |
AUG | 1985 | - | OCT | 1985 | Blue Nose - Arctic Circle |
MAY | 1987 | - | JUL | 1987 | Blue Nose - Arctic Circle |
FEB | 1992 | - | AUG | 1992 | Mediterranean |
MAR | 1995 | - | JUN | 1995 | Mediterranean |
AUG | 1996 | - | Shellback Initiation - 20 AUG 1996 - Pacific Ocean | ||
MAR | 1999 | - | Decommissioned: 17 MAR 1999 |
SSN-681 General Specifications
Class: Sturgeon-class submarine
Named for: The batfish
Complement: 14 Officers and 98 Enlisted
Displacement: 4195 tons
Length: 292 feet 3 inches
Beam: 31 feet 8 inches
Flank Speed: 15 knots
Final Disposition: Scrapping via Ship and Submarine Recycling Program completed 22 November 2002