UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. FLASHER
(SSN-613)BEST IN THE WEST
Click to view crew list
USS FLASHER (SSN-613) - a Thresher/Permit-class submarine
In Commission 1966 to 1992SSN-613 Deployments - Major Events
Add a SSN-613 Shellback Initiation | Add a SSN-613 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1961 | - | Keel Date: 14 APR 1961 at General Dynamics Electric Boat Groton CT | ||
JUN | 1963 | - | Launch Date: 22 JUN 1963 | ||
JUL | 1966 | - | Commissioned: 22 JUL 1966 | ||
SEP | 1966 | - | Panama Canal | ||
SEP | 1966 | - | SEP | 1966 | Panama Canal |
APR | 1968 | - | SEP | 1968 | West Pac |
JAN | 1969 | - | JUL | 1969 | West Pac |
JUN | 1970 | - | JUN | 1971 | Regular Overhaul |
NOV | 1971 | - | JUL | 1972 | West Pac |
JAN | 1972 | - | JAN | 1976 | West Pac |
NOV | 1972 | - | Shellback Initiation - 4 NOV 1972 - Pacific Ocean | ||
FEB | 1973 | - | JUL | 1973 | West Pac |
JUL | 1974 | - | SEP | 1974 | Special Opersatiom |
FEB | 1975 | - | DEC | 1976 | Regular Overhaul |
SEP | 1977 | - | NOV | 1977 | Middle Pacific |
MAR | 1978 | - | SEP | 1978 | West Pac |
JAN | 1979 | - | MAR | 1979 | SRA Dry Dock - Mare Island NSY |
NOV | 1979 | - | MAR | 1980 | West Pac-Indian Ocean-Persian Gulf |
NOV | 1979 | - | MAY | 1980 | West Pac-Indian Ocean-Persian Gulf |
DEC | 1979 | - | Shellback Initiation - 5 DEC 1979 - Pacific Ocean | ||
DEC | 1979 | - | Shellback Initiation - 5 DEC 1979 - Indian Ocean | ||
JAN | 1981 | - | APR | 1981 | SRA Dry Dock - Mare Island NSY |
JUL | 1981 | - | JAN | 1982 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1981 | - | Shellback Initiation - 8 SEP 1981 - Pacific Ocean | ||
AUG | 1982 | - | NOV | 1982 | North Pacific |
MAY | 1983 | - | MAR | 1985 | Regular Overhaul |
MAR | 1986 | - | AUG | 1986 | West Pac |
FEB | 1987 | - | APR | 1987 | North Pacific |
JUN | 1988 | - | AUG | 1988 | SRA Dry Dock - Subase San Diego |
OCT | 1989 | - | APR | 1990 | West Pac |
AUG | 1990 | - | OCT | 1990 | Middle Pacific |
AUG | 1990 | - | OCT | 1990 | North Atlantic |
MAR | 1991 | - | MAY | 1991 | North Pacific |
JUN | 1991 | - | JUN | 1991 | Deactivated: 18 JUN 1991 |
SEP | 1992 | - | Decommissioned: 14 SEP 1992 |
SSN-613 General Specifications
Class: Thresher/Permit-class submarine
Complement: 12 Officers and 76 Enlisted
Displacement: 3540 tons
Length: 292 feet
Beam: 31 feet 8 inches
Flank Speed: 15 knots