![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. KAMEHAMEHA
(SSBN-642)IMUA (GO FOWARD
Click to view crew list
SSBN-642 Deployments - Major Events
| Add a SSBN-642 Shellback Initiation | Add a SSBN-642 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1968 | - | Shellback Initiation - 18 JAN 1968 - Pacific Ocean | ||
| JAN | 1970 | - | MAY | 1970 | MUC Shellback Domain of the Golden Dragon. SaileBoat to Pearl. |
| APR | 1971 | - | JAN | 1973 | Dry Dock |
| FEB | 1977 | - | MAY | 1977 | HOW? |
| FEB | 1977 | - | MAY | 1977 | North Atlantic-Med-Indian Ocean |
| JAN | 1980 | - | DEC | 1980 | Golden Shellback Initiation - Gold Crew |
| OCT | 1981 | - | Shellback Initiation - 20 OCT 1981 - Atlantic Ocean | ||
| AUG | 1984 | - | SEP | 1984 | Sea Trials |
| SEP | 1990 | - | APR | 1991 | North Atlantic |
| AUG | 1992 | - | Shellback Initiation - 9 AUG 1992 - Pacific Ocean | ||
| JAN | 1993 | - | JAN | 1993 | Converted to SSN-642 - DDS Capable |


