UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. THEODORE ROOSEVELT
(SSBN-600)BIG STICK
Click to view crew list
USS THEODORE ROOSEVELT (SSBN-600) - a George Washington-class
In Commission 1961 to 1982SSBN-600 Deployments - Major Events
Add a SSBN-600 Shellback Initiation | Add a SSBN-600 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
MAY | 1958 | - | Keel Date: 20 MAY 1958 at Mare Island Naval Shipyard Vallejo CA | ||
OCT | 1959 | - | Launch Date: 3 OCT 1959 | ||
JUL | 1960 | - | AUG | 1960 | Panama Canal |
FEB | 1961 | - | Commissioned: 13 FEB 1961 | ||
JUL | 1962 | - | SEP | 1965 | Cold War Patrols with A1 then A3 missles. Target Leningrad Area |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
JAN | 1965 | - | Shellback Initiation - 18 JAN 1965 - Atlantic Ocean | ||
JAN | 1968 | - | JAN | 1969 | Blue Nose - Arctic Circle |
JAN | 1968 | - | NOV | 1968 | North Atlantic |
JAN | 1968 | - | MAR | 1968 | Blue Nose - Arctic Circle |
OCT | 1969 | - | JAN | 1970 | North Pole |
APR | 1970 | - | JUL | 1970 | North Atlantic-Med-Indian Ocean |
OCT | 1970 | - | JAN | 1971 | North Atlantic-Med-Indian Ocean |
JAN | 1976 | - | Shellback Initiation - 26 JAN 1976 - Pacific Ocean | ||
JAN | 1976 | - | Shellback Initiation - 26 JAN 1976 - Atlantic Ocean | ||
OCT | 1978 | - | NOV | 1978 | Completed Final Deterrent Patrol (#46) |
FEB | 1979 | - | FEB | 1979 | 600th Dive |
OCT | 1979 | - | NOV | 1979 | Transit from Pearl Harbor-San Diego-Alameda-Esquimalt-Bangor |
DEC | 1979 | - | DEC | 1979 | First Boat to Offload Missiles at Subase Bangor |
DEC | 1982 | - | Decommissioned: 1 DEC 1982 |
SSBN-600 General Specifications
Class: George Washington-class
Named for: President Theodore Roosevelt (1858-1919)
Complement: 100 Officers and Enlisted
Displacement: 5400 tons
Length: 381.6 feet
Beam: 33 feet
Flank Speed: 20 kn
Range: Unlimited distance
Final Disposition:Recycling via Ship-Submarine Recycling Program completed 24 March 1995