RECONNAISSANCE ATTACK SQUADRON 9
(RVAH-9)
HOOT OWLS
Click to view crew list
RVAH-9 Deployments - Major Events
Add a RVAH-9 Shellback Initiation | Add a RVAH-9 Deployment - Major Event |
Month |
Year |
to |
Month |
Year |
Deployment / Event |
NOV | 1964 | - | JUL | 1965 | Mediterranean |
NOV | 1964 | - | JUL | 1965 | Mediterranean |
NOV | 1964 | - | JUL | 1965 | Mediterranean |
DEC | 1965 | - | JAN | 1966 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1966 | - | AUG | 1966 | West Pac-Viet Nam |
OCT | 1968 | - | MAY | 1969 | West Pac-Viet Nam |
DEC | 1968 | - | JUN | 1969 | West Pac |
DEC | 1968 | - | JUN | 1969 | West Pac-Viet Nam |
JAN | 1969 | - | MAY | 1969 | Mediterranean |
JAN | 1970 | - | AUG | 1971 | North Atlantic-Med-Indian Ocean |
MAR | 1970 | - | SEP | 1970 | Mediterranean |
MAY | 1970 | - | NOV | 1970 | Mediterranean |
JUN | 1974 | - | FEB | 1975 | Mediterranean |
SEP | 1975 | - | FEB | 1976 | Mediterranean |
RVAH-9 General Specifications