![]()  |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                				
              
				                         
								U.S.S. BRISTOL COUNTY
(LST-1198)SHIP SHAPE AND BRISTOL FASHION
Click to view crew list
USS BRISTOL COUNTY (LST-1198 ) - a Newport class tank landing ship
In Commission 1972 to 1994LST-1198 Deployments - Major Events
| Add a LST-1198 Shellback Initiation | Add a LST-1198 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| JAN | 1971 | - | JAN | 1973 | West Pac-Viet Nam | 
| FEB | 1971 | - | Keel Date: 13 FEB  1971 at National Steel and Shipbuilding Company  | ||
| DEC | 1971 | - | Launch Date: 4 DEC 1971 | ||
| AUG | 1972 | - | Commissioned: 5 AUG 1972 | ||
| MAR | 1973 | - | JUL | 1973 | West Pac | 
| JUL | 1973 | - | Shellback Initiation - 10 JUL 1973 - Pacific Ocean | ||
| JUL | 1973 | - | Shellback Initiation - 6 JUL 1973 - Pacific Ocean | ||
| SEP | 1973 | - | JAN | 1974 | West Pac-Viet Nam | 
| OCT | 1973 | - | Shellback Initiation - 26 OCT 1973 - Pacific Ocean | ||
| NOV | 1973 | - | JAN | 1974 | West Pac-Viet Nam | 
| APR | 1974 | - | Shellback Initiation - 4 APR 1974 - Pacific Ocean | ||
| MAY | 1974 | - | Shellback Initiation - 2 MAY 1974 - Pacific Ocean | ||
| JUN | 1974 | - | Shellback Initiation - 6 JUN 1974 - Pacific Ocean | ||
| JUN | 1974 | - | Shellback Initiation - 6 JUN 1974 - Pacific Ocean | ||
| JUN | 1974 | - | Shellback Initiation - 5 JUN 1974 - Pacific Ocean | ||
| JUN | 1974 | - | Shellback Initiation - 15 JUN 1974 - Pacific Ocean | ||
| JUN | 1974 | - | DEC | 1975 | Kangaroo 1 | 
| OCT | 1974 | - | JUL | 1975 | West Pac | 
| NOV | 1974 | - | Shellback Initiation - 19 NOV 1974 - Pacific Ocean | ||
| AUG | 1975 | - | APR | 1976 | West Pac | 
| SEP | 1977 | - | MAY | 1978 | Wes Pac deployment | 
| SEP | 1977 | - | MAY | 1978 | West Pac | 
| OCT | 1979 | - | Shellback Initiation - 13 OCT 1979 - Pacific Ocean | ||
| JAN | 1982 | - | JAN | 1985 | Alaska | 
| APR | 1982 | - | OCT | 1982 | West Pac | 
| APR | 1982 | - | OCT | 1982 | RIMPAC | 
| APR | 1983 | - | APR | 1983 | Alaska | 
| JAN | 1984 | - | JAN | 1985 | West Pac-Indian Ocean-Persian Gulf | 
| JAN | 1984 | - | JUL | 1984 | West Pac-Indian Ocean | 
| JAN | 1984 | - | AUG | 1984 | West Pac-Indian Ocean | 
| APR | 1986 | - | OCT | 1986 | West Pac | 
| SEP | 1986 | - | Shellback Initiation - 4 SEP 1986 - Pacific Ocean | ||
| JAN | 1988 | - | JUL | 1988 | West Pac | 
| JUN | 1989 | - | DEC | 1989 | West Pac | 
| MAY | 1991 | - | NOV | 1991 | West Pac-Indian Ocean-Persian Gulf | 
| JUN | 1991 | - | JUN | 1991 | Op Fiery Vigil | 
| JUL | 1993 | - | Shellback Initiation - 30 JUL 1993 - Pacific Ocean | ||
| JUL | 1994 | - | Decommissioned: 29 JUL 1994 | ||
LST-1198 General Specifications
Class: Newport class tank landing ship
Complement: 14 Officers and 210 Enlisted
Displacement: 5190 tons
Length: 522 feet
Beam: 70 feet
Draft: 19feet
Final Disposition: Sold to Morocco 16 August 1994


