![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. BARNSTABLE COUNTY
(LST-1197)PONTIFEX MAXIMUS (SUPREME LEADER
Click to view crew list
USS BARNSTABLE COUNTY (LST-1197 ) - a Newport class tank landing ship
In Commission 1972 to 1994LST-1197 Deployments - Major Events
| Add a LST-1197 Shellback Initiation | Add a LST-1197 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| DEC | 1970 | - | Keel Date: 19 DEC 1970 at National Steel and Shipbuilding Company San Diego CA | ||
| OCT | 1971 | - | Launch Date: 2 OCT 1971 | ||
| MAY | 1972 | - | Commissioned: 27 MAY 1972 | ||
| MAY | 1974 | - | NOV | 1974 | Mediterranean |
| JAN | 1976 | - | JUL | 1976 | Mediterranean |
| AUG | 1976 | - | NOV | 1976 | North Atlantic |
| FEB | 1977 | - | APR | 1977 | Caribbean |
| SEP | 1977 | - | DEC | 1977 | Regular Overhaul |
| SEP | 1977 | - | DEC | 1977 | Dry Dock |
| DEC | 1977 | - | MAY | 1978 | Regular Overhaul |
| MAY | 1978 | - | JUN | 1978 | Sea Trials |
| AUG | 1978 | - | OCT | 1978 | North Atlantic |
| JAN | 1979 | - | JUN | 1979 | Mediterranean |
| SEP | 1979 | - | NOV | 1979 | Mediterranean |
| FEB | 1980 | - | FEB | 1980 | Blue Nose - Arctic Circle |
| JUN | 1980 | - | NOV | 1980 | Mediterranean |
| JUN | 1980 | - | NOV | 1980 | Mediterranean-Indian Ocean |
| JUL | 1980 | - | JUL | 1980 | Mediterranean-Indian Ocean |
| JUL | 1980 | - | Shellback Initiation - 25 JUL 1980 - Indian Ocean | ||
| JUL | 1980 | - | Shellback Initiation - 28 JUL 1980 - Indian Ocean | ||
| AUG | 1980 | - | AUG | 1980 | Mediterranean |
| SEP | 1981 | - | FEB | 1982 | Mediterranean |
| MAY | 1982 | - | AUG | 1982 | Blue Nose - Arctic Circle |
| OCT | 1983 | - | OCT | 1983 | Grenada |
| OCT | 1983 | - | MAY | 1984 | Mediterranean-Lebanon |
| JUL | 1985 | - | DEC | 1985 | Mediterranean |
| MAR | 1987 | - | JAN | 1988 | UNITAS |
| JUL | 1987 | - | Shellback Initiation - 11 JUL 1987 - Atlantic Ocean | ||
| JUL | 1987 | - | Shellback Initiation - 11 JUL 1987 - Atlantic Ocean | ||
| MAY | 1989 | - | NOV | 1989 | Mediterranean |
| MAY | 1990 | - | NOV | 1990 | West Africa |
| AUG | 1990 | - | Shellback Initiation - 6 AUG 1990 - Atlantic Ocean | ||
| JUL | 1991 | - | DEC | 1991 | UNITAS |
| AUG | 1991 | - | Shellback Initiation - 9 AUG 1991 - Indian Ocean | ||
| SEP | 1991 | - | Shellback Initiation - 10 SEP 1991 - Pacific Ocean | ||
| JAN | 1993 | - | SEP | 1993 | Desert Shield |
| FEB | 1993 | - | SEP | 1993 | Desert Shield |
| FEB | 1993 | - | AUG | 1993 | Somalia |
| JUL | 1993 | - | Shellback Initiation - 5 JUL 1993 - Indian Ocean | ||
| JUL | 1993 | - | Shellback Initiation - 15 JUL 1993 - Indian Ocean | ||
| JUN | 1994 | - | Decommissioned: 29 JUN 1994 | ||
LST-1197 General Specifications
Class: Newport class tank landing ship
Named for: Barnstable County
Complement: 14 Officers and 210 Enlisted
Displacement: 8792 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20 knots
Final Disposition: Sold to the Spanish Navy


