UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. BARBOUR COUNTY
(LST-1195)GUARANTOR OF PEACE
Click to view crew list
USS BARBOUR COUNTY (LST-1195 ) - a Newport-class tank landing ship
In Commission 1972 to 1992LST-1195 Deployments - Major Events
Add a LST-1195 Shellback Initiation | Add a LST-1195 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1970 | - | Keel Date: 7 NOV 1970 at National Steel and Shipbuilding Company San Diego CA | ||
MAY | 1971 | - | Launch Date: 15 MAY 1971 | ||
FEB | 1972 | - | Commissioned: 12 FEB 1972 | ||
JUN | 1973 | - | AUG | 1973 | Midshipman cruise to Hawaii Japan and Hong Kong |
JAN | 1974 | - | FEB | 1974 | Operation Eagle Pull - (off the coast of Camodian) |
JAN | 1975 | - | JUL | 1975 | West Pac |
APR | 1975 | - | APR | 1975 | Frequent Wind - Evacuation of Vietnam Humanitarian Svc Medal |
JUN | 1975 | - | DEC | 1975 | West Pac |
JUL | 1976 | - | DEC | 1976 | Regular Overhaul |
JAN | 1978 | - | APR | 1978 | West Pac |
FEB | 1978 | - | Shellback Initiation - 3 FEB 1978 - Pacific Ocean | ||
FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Pacific Ocean | ||
JAN | 1979 | - | Shellback Initiation - 15 JAN 1979 - Pacific Ocean | ||
MAR | 1979 | - | SEP | 1979 | West Pac |
DEC | 1980 | - | MAY | 1981 | West Pac-Indian Ocean-Persian Gulf |
JAN | 1983 | - | AUG | 1986 | USS BARBOUR COUNTY LST 1195 |
JAN | 1983 | - | AUG | 1986 | USS BARBOUR COUNTY LST 1195 |
APR | 1984 | - | MAY | 1984 | Dry Dock |
JAN | 1986 | - | AUG | 1986 | West Pac |
APR | 1986 | - | Shellback Initiation - 25 APR 1986 - Pacific Ocean | ||
APR | 1986 | - | Shellback Initiation - 25 APR 1986 - Pacific Ocean | ||
MAY | 1986 | - | MAY | 1986 | Philippene shipyard workers rescued |
MAY | 1986 | - | MAY | 1986 | 45 Vietnamese refugees resued from a sinking boat |
JUN | 1986 | - | Shellback Initiation - 9 JUN 1986 - Pacific Ocean | ||
SEP | 1986 | - | Shellback Initiation - 8 SEP 1986 - Pacific Ocean | ||
AUG | 1987 | - | NOV | 1987 | iran and iraq war |
AUG | 1987 | - | Shellback Initiation - 1 AUG 1987 - Pacific Ocean | ||
APR | 1990 | - | Shellback Initiation - 18 APR 1990 - Pacific Ocean | ||
DEC | 1990 | - | JUN | 1991 | PERSIAN GULF WAR |
DEC | 1990 | - | JUN | 1991 | Desert Shield |
MAY | 1991 | - | JUN | 1991 | Operation Sea Angel |
MAR | 1992 | - | Decommissioned: 30 MAR 1992 |
LST-1195 General Specifications
Class: Newport-class tank landing ship
Named for: Barbour County
Complement: 14 Officers and 210 Enlisted
Displacement: 5190 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20 knots
Final Disposition: Sunk as a target ship 6 April 2004