UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. BOULDER
(LST-1190)WHEREVER MY COUNTRY CALLS
Click to view crew list
USS BOULDER (LST-1190 ) - a Newport class tank landing ship
In Commission 1971 to 1994LST-1190 Deployments - Major Events
Add a LST-1190 Shellback Initiation | Add a LST-1190 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1969 | - | Keel Date: 6 SEP 1969 at National Steel and Shipbuilding Company | ||
NOV | 1969 | - | Shellback Initiation - 11 NOV 1969 - Pacific Ocean | ||
APR | 1970 | - | Launch Date: 22 APR 1970 | ||
JUN | 1971 | - | Commissioned: 4 JUN 1971 | ||
JUL | 1971 | - | Shellback Initiation - 1 JUL 1971 - Pacific Ocean | ||
JUL | 1971 | - | Shellback Initiation - 10 JUL 1971 - Pacific Ocean | ||
JUL | 1971 | - | Shellback Initiation - 16 JUL 1971 - Pacific Ocean | ||
JUL | 1971 | - | Shellback Initiation - 1 JUL 1971 - Pacific Ocean | ||
JUL | 1971 | - | JUL | 1971 | Panama Canal |
JUL | 1971 | - | SEP | 1971 | Guantanamo Bay |
JAN | 1972 | - | FEB | 1972 | phila navy yard |
APR | 1972 | - | APR | 1972 | Caribbean |
AUG | 1972 | - | JAN | 1973 | Mediterranean |
AUG | 1973 | - | NOV | 1973 | Mediterranean |
AUG | 1974 | - | FEB | 1975 | Egypt Reopening of Suez Canal - Operation Nimbus Moon |
DEC | 1974 | - | Shellback Initiation - 12 DEC 1974 - Atlantic Ocean | ||
DEC | 1974 | - | Shellback Initiation - 12 DEC 1974 - Atlantic Ocean | ||
JAN | 1978 | - | JAN | 1978 | Mediterranean |
MAY | 1980 | - | JUN | 1980 | Mariel Boat lift |
AUG | 1980 | - | DEC | 1980 | TEAMWORK 80 nato |
JUN | 1982 | - | AUG | 1982 | Northern Wedding |
NOV | 1986 | - | Shellback Initiation - 8 NOV 1986 - Atlantic Ocean | ||
SEP | 1987 | - | SEP | 1987 | Guantanamo Bay |
AUG | 1988 | - | NOV | 1988 | North Atlantic |
MAY | 1989 | - | AUG | 1989 | Great Lakes |
JUN | 1992 | - | AUG | 1992 | Great Lakes |
FEB | 1994 | - | Decommissioned: 28 FEB 1994 |
LST-1190 General Specifications
Class: Newport class tank landing ship
Named for: Boulder
Complement: 14 Officers and 210 Enlisted
Displacement: 5190 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20+ knots