UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. CAYUGA
(LST-1186)UNITED WE LAND
Click to view crew list
USS CAYUGA (LST-1186 ) - a Newport-class tank landing ship
In Commission 1970 to 1994LST-1186 Deployments - Major Events
Add a LST-1186 Shellback Initiation | Add a LST-1186 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
SEP | 1968 | - | Keel Date: 28 SEP 1968 at National Steel & Ship Building - San Diego CA | ||
JUL | 1969 | - | Launch Date: 12 JUL 1969 | ||
AUG | 1970 | - | Commissioned: 8 AUG 1970 | ||
MAR | 1971 | - | MAY | 1971 | West Pac-Viet Nam |
JAN | 1972 | - | AUG | 1972 | West Pac-Viet Nam |
MAR | 1972 | - | NOV | 1972 | WestPac- Danang Rep. of Vietnam |
MAR | 1973 | - | NOV | 1974 | West Pac-Viet Nam |
MAY | 1973 | - | JUL | 1973 | South America |
FEB | 1974 | - | JUL | 1974 | West Pac-Viet Nam |
OCT | 1974 | - | APR | 1975 | West Pac-Viet Nam |
JAN | 1975 | - | APR | 1976 | West Pac |
OCT | 1975 | - | MAY | 1976 | West Pac |
DEC | 1975 | - | Shellback Initiation - 2 DEC 1975 - Pacific Ocean | ||
DEC | 1975 | - | Shellback Initiation - 2 DEC 1975 - Pacific Ocean | ||
MAR | 1977 | - | Shellback Initiation - 16 MAR 1977 - Indian Ocean | ||
JAN | 1978 | - | OCT | 1981 | West Pac |
AUG | 1978 | - | APR | 1979 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1978 | - | APR | 1979 | WESTPAC |
JAN | 1981 | - | JUN | 1981 | West Pac |
AUG | 1982 | - | FEB | 1983 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1982 | - | DEC | 1982 | Inchon Landing |
OCT | 1982 | - | Shellback Initiation - 16 OCT 1982 - Pacific Ocean | ||
JAN | 1985 | - | JUL | 1985 | West Pac |
JAN | 1985 | - | JUL | 1985 | West Pac |
APR | 1985 | - | OCT | 1985 | West Pac |
JUN | 1985 | - | Shellback Initiation - 23 JUN 1985 - Pacific Ocean | ||
AUG | 1986 | - | Shellback Initiation - 13 AUG 1986 - Pacific Ocean | ||
JAN | 1987 | - | JUN | 1987 | West Pac |
JAN | 1987 | - | JAN | 1987 | Golden shellback Intiation |
JAN | 1987 | - | Shellback Initiation - 1 JAN 1987 - Pacific Ocean | ||
JUN | 1987 | - | Shellback Initiation - 23 JUN 1987 - Pacific Ocean | ||
AUG | 1988 | - | FEB | 1989 | West Pac |
AUG | 1990 | - | JAN | 1991 | West pac |
AUG | 1990 | - | JAN | 1991 | Desert Shield |
JAN | 1991 | - | FEB | 1991 | Desert Storm |
DEC | 1992 | - | MAY | 1993 | Somalia |
SEP | 1993 | - | Shellback Initiation - 28 SEP 1993 - Indian Ocean | ||
OCT | 1993 | - | JAN | 1994 | Somalia |
AUG | 1994 | - | Decommissioned: 26 AUG 1994 |
LST-1186 General Specifications
Class: Newport-class tank landing ship
Named for: Cayuga County
Complement: 32 Officers and 232 Enlisted
Displacement: 8757 tons
Length: 523 feet
Beam: 70 feet
Flank Speed: 27 knots
Final Disposition: Transferred to Brazil 24 January 2001