![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. FREDERICK
(LST-1184)THE GREAT SHIP FREDERICK
Click to view crew list
USS FREDERICK (LST-1184 ) - a Newport class tank landing ship
In Commission 1970 to 2002LST-1184 Deployments - Major Events
| Add a LST-1184 Shellback Initiation | Add a LST-1184 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| APR | 1968 | - | Keel Date: 13 APR 1968 at National Steel and Shipbuilding Company | ||
| MAR | 1969 | - | NOV | 1970 | Commisioning |
| MAR | 1969 | - | Launch Date: 8 MAR 1969 | ||
| MAR | 1970 | - | JUN | 1971 | West Pac-Viet Nam |
| APR | 1970 | - | Commissioned: 11 APR 1970 | ||
| JAN | 1971 | - | NOV | 1973 | West Pac-Viet Nam |
| MAR | 1971 | - | NOV | 1971 | West Pac-Viet Nam |
| OCT | 1971 | - | Shellback Initiation - 24 OCT 1971 - Pacific Ocean | ||
| OCT | 1971 | - | Shellback Initiation - 21 OCT 1971 - Pacific Ocean | ||
| APR | 1972 | - | MAY | 1972 | West Pac-Viet Nam |
| MAY | 1972 | - | AUG | 1973 | West Pac |
| JAN | 1973 | - | DEC | 1973 | West Pac |
| FEB | 1973 | - | NOV | 1973 | West Pac |
| FEB | 1973 | - | SEP | 1973 | West Pac-Viet Nam |
| MAR | 1973 | - | SEP | 1973 | West Pac |
| MAR | 1973 | - | OCT | 1973 | West Pac |
| NOV | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
| APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
| APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
| APR | 1976 | - | DEC | 1976 | West Pac |
| OCT | 1976 | - | OCT | 1976 | Dependents Cruise |
| MAR | 1978 | - | OCT | 1978 | West Pac |
| JUL | 1980 | - | SEP | 1980 | Shellback Initiation - 25 aug 1980- Pacific Ocean |
| AUG | 1980 | - | Shellback Initiation - 25 AUG 1980 - Pacific Ocean | ||
| NOV | 1981 | - | MAY | 1982 | West Pac |
| MAY | 1983 | - | NOV | 1983 | West Pac |
| AUG | 1983 | - | Shellback Initiation - 16 AUG 1983 - Pacific Ocean | ||
| AUG | 1983 | - | Shellback Initiation - 3 AUG 1983 - Pacific Ocean | ||
| NOV | 1985 | - | MAY | 1986 | West Pac |
| JUN | 1987 | - | DEC | 1987 | West Pac |
| JUL | 1987 | - | Shellback Initiation - 7 JUL 1987 - Pacific Ocean | ||
| JAN | 1989 | - | AUG | 1989 | West Pac |
| JAN | 1989 | - | JUN | 1989 | West Pac |
| APR | 1989 | - | Shellback Initiation - 27 APR 1989 - Pacific Ocean | ||
| DEC | 1990 | - | JUL | 1991 | Desert Storm |
| JAN | 1994 | - | AUG | 1994 | West Pac |
| APR | 1994 | - | Shellback Initiation - 4 APR 1994 - Pacific Ocean | ||
| APR | 1996 | - | Shellback Initiation - 4 APR 1996 - Pacific Ocean | ||
| APR | 1996 | - | Shellback Initiation - 12 APR 1996 - Pacific Ocean | ||
| AUG | 1996 | - | Shellback Initiation - 31 AUG 1996 - Pacific Ocean | ||
| MAY | 1997 | - | SEP | 1997 | CARAT cruise |
| MAY | 1999 | - | AUG | 1999 | CARAT |
| SEP | 1999 | - | Shellback Initiation - 17 SEP 1999 - Pacific Ocean | ||
| MAR | 2001 | - | SEP | 2001 | West Pac |
| OCT | 2002 | - | Decommissioned: 5 OCT 2002 | ||
LST-1184 General Specifications
Class: Newport class tank landing ship
Named for: Frederick
Complement: 14 Officers and 210 Enlisted
Displacement: 8792 tons
Length: 522 feet
Beam: 70 feet
Flank Speed: 20 knots
Final Disposition: Sold to Mexico 22 November 2002



