UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. FRESNO
(LST-1182)PARATUS - READY
Click to view crew list
USS FRESNO (LST-1182 ) - a Newport-class tank landing ship
In Commission 1969 to 1993LST-1182 Deployments - Major Events
Add a LST-1182 Shellback Initiation | Add a LST-1182 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
DEC | 1967 | - | Keel Date: 16 DEC 1967 at National Steel and Shipbuilding Co. San Diego CA | ||
SEP | 1968 | - | Launch Date: 28 SEP 1968 | ||
NOV | 1969 | - | Commissioned: 22 NOV 1969 | ||
JAN | 1970 | - | NOV | 1972 | West Pac-Viet Nam |
AUG | 1970 | - | SEP | 1970 | West Pac-Viet Nam |
NOV | 1970 | - | MAY | 1971 | West Pac-Viet Nam |
JAN | 1971 | - | MAR | 1971 | Mediterranean |
JAN | 1971 | - | JAN | 1973 | West Pac |
JAN | 1971 | - | DEC | 1971 | West Pac-Viet Nam |
JAN | 1972 | - | APR | 1973 | West Pac-Viet Nam |
MAY | 1972 | - | MAY | 1974 | West Pac |
AUG | 1972 | - | APR | 1973 | West Pac-Viet Nam |
AUG | 1972 | - | APR | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | APR | 1973 | West Pac-Viet Nam |
NOV | 1972 | - | Shellback Initiation - 14 NOV 1972 - Pacific Ocean | ||
NOV | 1972 | - | Shellback Initiation - 14 NOV 1972 - Pacific Ocean | ||
DEC | 1972 | - | Shellback Initiation - 29 DEC 1972 - Pacific Ocean | ||
DEC | 1972 | - | Shellback Initiation - 29 DEC 1972 - Pacific Ocean | ||
JAN | 1973 | - | FEB | 1973 | Inchon Landing |
JAN | 1973 | - | Shellback Initiation - 23 JAN 1973 - Pacific Ocean | ||
JAN | 1973 | - | Shellback Initiation - 23 JAN 1973 - Pacific Ocean | ||
NOV | 1973 | - | APR | 1974 | Dry Dock |
NOV | 1973 | - | APR | 1974 | Dry Dock |
JUN | 1974 | - | Shellback Initiation - 15 JUN 1974 - Pacific Ocean | ||
JUL | 1974 | - | Shellback Initiation - 10 JUL 1974 - Pacific Ocean | ||
OCT | 1974 | - | JUN | 1977 | West Pac-Indian Ocean |
OCT | 1974 | - | JUN | 1977 | West Pac |
SEP | 1975 | - | SEP | 1975 | Arleigh burke Trophy |
AUG | 1976 | - | AUG | 1976 | OPERATION PAUL BUNYAN |
AUG | 1976 | - | Shellback Initiation - 19 AUG 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 13 OCT 1976 - Pacific Ocean | ||
JAN | 1980 | - | DEC | 1980 | West Pac |
NOV | 1981 | - | MAY | 1982 | West Pac |
JAN | 1982 | - | Shellback Initiation - 17 JAN 1982 - Pacific Ocean | ||
JAN | 1983 | - | JUL | 1983 | West Pac-Indian Ocean |
MAY | 1983 | - | NOV | 1983 | West Pac |
FEB | 1984 | - | AUG | 1984 | Dry Dock |
JUN | 1984 | - | DEC | 1984 | West Pac |
JUN | 1985 | - | SEP | 1985 | West Pac |
JUN | 1986 | - | DEC | 1986 | West Pac |
SEP | 1986 | - | Shellback Initiation - 3 SEP 1986 - Pacific Ocean | ||
JUN | 1988 | - | DEC | 1988 | West Pac |
JUN | 1988 | - | Shellback Initiation - 21 JUN 1988 - Pacific Ocean | ||
JAN | 1990 | - | JUL | 1990 | West Pac |
APR | 1993 | - | Decommissioned: 8 APR 1993 | ||
SEP | 2014 | - | SEP | 2014 | Valiant Shield 2014 SINKEX |
LST-1182 General Specifications
Class: Newport-class tank landing ship
Named for: Fresno
Complement: 14 Officers and 210 Enlisted
Displacement: 8500 tons
Length: 522 feet 0 inches
Beam: 70 feet 0 inches
Flank Speed: 20 knots