UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. WASHTENAW COUNTY
(LST-1166)ICHI - ICHI - LOCO - LOCO ICHI BON
( 1166 # 1
Click to view crew list
LST-1166 Deployments - Major Events
Add a LST-1166 Shellback Initiation | Add a LST-1166 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1951 | - | Keel Date: 29 NOV 1951 at Christy Shipbuilding Corporation Sturgeon Bay Wiscons | ||
NOV | 1952 | - | Launch Date: 22 NOV 1952 | ||
OCT | 1953 | - | Commissioned: 29 OCT 1953 | ||
MAY | 1959 | - | JUN | 1959 | LST1166InvolvedwithOperationSaddleUp,Okinawa,Borneo,Hongkong |
OCT | 1963 | - | JUL | 1965 | West Pac-Viet Nam |
FEB | 1964 | - | FEB | 1964 | West Pac-Viet Nam |
FEB | 1964 | - | FEB | 1964 | Inchon Landing |
FEB | 1964 | - | FEB | 1964 | West Pac-Viet Nam |
JAN | 1965 | - | MAR | 1968 | West Pac-Viet Nam |
FEB | 1965 | - | JUL | 1965 | West Pac |
MAY | 1965 | - | MAY | 1965 | West Pac-Viet Nam |
MAY | 1965 | - | NOV | 1966 | West Pac-Viet Nam |
SEP | 1965 | - | APR | 1967 | West Pac-Viet Nam |
MAY | 1968 | - | DEC | 1969 | West Pac-Viet Nam |
JUL | 1968 | - | AUG | 1968 | West Pac-Viet Nam |
JAN | 1970 | - | DEC | 1970 | West Pac-Viet Nam |
AUG | 1971 | - | Shellback Initiation - 8 AUG 1971 - Pacific Ocean | ||
AUG | 1972 | - | Shellback Initiation - 12 AUG 1972 - Pacific Ocean |
LST-1166 General Specifications
Class: Terrebonne Parish-class tank landing ship
Named for: Washtenaw County
Complement: 16 Officers and 189 Enlisted
Displacement: 2590 tons
Length: 384 feet
Beam: 55 feet
Flank Speed: 14 knots
Final Disposition: Undergoing restoration to museum ship