UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. RUSHMORE
(LSD-47)AMERICA'S GATOR
Click to view crew list
USS RUSHMORE (LSD-47) - a Whidbey�Island-class dock landing ship
In Commission 1991 to PresentLSD-47 Deployments - Major Events
Add a LSD-47 Shellback Initiation | Add a LSD-47 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
NOV | 1987 | - | Keel Date: 9 NOV 1987 at Avondale Shipyards | ||
MAY | 1989 | - | Launch Date: 6 MAY 1989 | ||
JUN | 1991 | - | JUL | 1991 | Commisioning |
JUN | 1991 | - | Commissioned: 1 JUN 1991 | ||
OCT | 1992 | - | APR | 1993 | West Pac-Indian Ocean-Persian Gulf |
JUN | 1994 | - | Shellback Initiation - 6 JUN 1994 - Indian Ocean | ||
JUN | 1994 | - | DEC | 1994 | West Pac-Indian Ocean-Persian Gulf |
JUL | 1994 | - | Shellback Initiation - 6 JUL 1994 - Indian Ocean | ||
APR | 1996 | - | OCT | 1996 | West Pac-Indian Ocean-Persian Gulf |
APR | 1996 | - | OCT | 1996 | West Pac |
JUN | 1996 | - | DEC | 1996 | West Pac |
JAN | 2001 | - | JUL | 2001 | CARAT 2001 |
JAN | 2003 | - | JUL | 2003 | West Pac-Indian Ocean-Persian Gulf |
MAR | 2003 | - | AUG | 2003 | Operation Iraqi Freedom |
DEC | 2004 | - | JUN | 2005 | West Pac-Indian Ocean-Persian Gulf |
APR | 2007 | - | NOV | 2007 | West Pac-Indian Ocean-Persian Gulf |
SEP | 2009 | - | APR | 2010 | West Pac-Indian Ocean-Persian Gulf |
LSD-47 General Specifications
Named for: Mount Rushmore National Memorial
Complement: 22 Officers and 391 Enlisted
Displacement: 11590 tons
Length: 610 feet
Beam: 84 feet
Draft: 21 feet