UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. FORT MCHENRY
(LSD-43)DOMUS FORTIUM
Click to view crew list
USS FORT MCHENRY (LSD-43) - a Whidbey�Island-class dock landing ship
In Commission 1987 to PresentLSD-43 Deployments - Major Events
Add a LSD-43 Shellback Initiation | Add a LSD-43 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUN | 1983 | - | Keel Date: 10 JUN 1983 at Lockheed Shipbuilding | ||
FEB | 1986 | - | Launch Date: 1 FEB 1986 | ||
AUG | 1987 | - | Commissioned: 8 AUG 1987 | ||
JAN | 1988 | - | JUN | 1988 | exxon valdez response/tender sevices |
JUN | 1988 | - | DEC | 1988 | West Pac |
AUG | 1988 | - | Shellback Initiation - 11 AUG 1988 - Pacific Ocean | ||
JUN | 1990 | - | APR | 1991 | Desert Shield |
JUN | 1990 | - | Shellback Initiation - 20 JUN 1990 - Pacific Ocean | ||
JAN | 1992 | - | JUL | 1992 | West Pac |
JAN | 1992 | - | JUL | 1992 | West Pac |
SEP | 1993 | - | NOV | 1993 | Panama Canal |
MAY | 1994 | - | DEC | 1994 | ACU-5 |
FEB | 1997 | - | MAR | 1997 | Tandem Thrust |
MAR | 1997 | - | Shellback Initiation - 4 MAR 1997 - Pacific Ocean | ||
APR | 1997 | - | APR | 1997 | Cobra Gold |
OCT | 1997 | - | OCT | 1997 | Foal Eagle |
JAN | 1998 | - | MAR | 1998 | Dry Dock |
JUN | 1998 | - | AUG | 1998 | CARAT 98 |
OCT | 1998 | - | OCT | 1998 | Foal Eagle |
JAN | 2001 | - | JAN | 2004 | Middle Pacific |
JAN | 2005 | - | JUN | 2009 | Mediterranean-Indian Ocean-Persian Gulf |
NOV | 2006 | - | JUN | 2007 | Mediterranean-West Africa |
MAR | 2007 | - | Shellback Initiation - 1 MAR 2007 - Atlantic Ocean |
LSD-43 General Specifications
Named for: Fort McHenry
Complement: 22 Officers and 391 Enlisted
Displacement: 16261 tons
Length: 610 feet
Beam: 84 feet
Draft: 21 feet