UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. GERMANTOWN
(LSD-42)FOLLOW IN OUR FOOTSTEPS
Click to view crew list
USS GERMANTOWN (LSD-42) - a Whidbey�Island-class dock landing ship
In Commission 1986 to PresentLSD-42 Deployments - Major Events
Add a LSD-42 Shellback Initiation | Add a LSD-42 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1982 | - | Keel Date: 5 AUG 1982 | ||
JUN | 1984 | - | Launch Date: 29 JUN 1984 | ||
FEB | 1986 | - | Commissioned: 8 FEB 1986 | ||
FEB | 1986 | - | FEB | 1986 | Hot/Cold Checks On Diesel Plant |
FEB | 1986 | - | FEB | 1986 | Pre-Combat Systems Shipboard Qualification Trial |
FEB | 1986 | - | FEB | 1986 | Commisioning |
MAR | 1986 | - | MAR | 1986 | First Port Visit Esquimalt Canada 20 Mar 1986 |
MAR | 1986 | - | MAR | 1986 | Hosted 1 992 Visitors during Open House in San Fran 29-30 Mar 86 |
MAR | 1986 | - | MAR | 1986 | Light Off Exam (LOE) |
MAR | 1986 | - | MAR | 1986 | Moored Fisherman's Wharf San Francisco CA 28 Mar 1986 |
MAR | 1986 | - | MAR | 1986 | Plankowner Crew Certification Complete |
MAR | 1986 | - | MAR | 1986 | Underway for the first time fully mannned 18 Mar 1986 |
APR | 1986 | - | APR | 1986 | Hosted 804 visitors at Broadway Pier 19-20 Apr 1986 |
APR | 1986 | - | APR | 1986 | Moored San Diego. Arrived Home for the 1st time 07 Apr 1986 |
MAY | 1986 | - | MAY | 1986 | Shakedown Refresher Training 12-23 May 1986 |
JUN | 1986 | - | JUN | 1986 | USO Dinner w/ Bob Hope & AtyGen Edwin Meese 04 Jun 1986 |
JUL | 1986 | - | JUL | 1986 | Departed San Diego for Panama City Floride 21 Jul 1986 |
JUL | 1986 | - | JUL | 1986 | Panama Canal |
JUL | 1986 | - | JUL | 1986 | Transited Panama Canal 31 Jul 1986 |
AUG | 1986 | - | AUG | 1986 | Embarked LCAC's for the first time 14 Aug 1986 |
AUG | 1986 | - | AUG | 1986 | Moored New Orleans LA 06 Aug 1986 |
AUG | 1986 | - | AUG | 1986 | Moored Panama City FL 12 Aug 1986 |
AUG | 1986 | - | AUG | 1986 | Panama Canal |
AUG | 1986 | - | AUG | 1986 | Transited Panama Canal 19 Aug 1986 |
OCT | 1986 | - | OCT | 1986 | Commence first OPPE 07-14 Oct 1986 |
DEC | 1986 | - | DEC | 1986 | Dry Dock |
JAN | 1987 | - | FEB | 1987 | Refresher Training 26 Jan-06 Feb 1987 |
FEB | 1987 | - | FEB | 1987 | Developmental Testing of LCAC's 10-20 Feb 1987 |
MAR | 1987 | - | MAR | 1987 | Amphibious Refresher Training 16-27 Mar 1987 |
APR | 1987 | - | MAY | 1987 | First Exercise- KERNAL USHER 87-3 22 Apr-04 May 1987 |
APR | 1987 | - | APR | 1987 | Operational Testing of LCAC's 07-16 Apr 1987 |
JUN | 1987 | - | JUN | 1987 | Dependents Cruise |
JUN | 1987 | - | DEC | 1987 | West Pac |
AUG | 1987 | - | AUG | 1987 | First Shellback Iniation 31 Aug 1987 |
AUG | 1987 | - | Shellback Initiation - 31 AUG 1987 - Pacific Ocean | ||
JAN | 1989 | - | JUN | 1989 | shellback initiation- March or April of 1989 |
JAN | 1989 | - | JUN | 1989 | West Pac |
JAN | 1990 | - | JAN | 1991 | Desert Storm |
APR | 1990 | - | Shellback Initiation - 4 APR 1990 - Pacific Ocean | ||
AUG | 1991 | - | Shellback Initiation - 1 AUG 1991 - Pacific Ocean | ||
OCT | 1992 | - | NOV | 1992 | Shifted Homeport SD to Sasebo Japan, replaced USS St Louis |
MAY | 1995 | - | Shellback Initiation - 2 MAY 1995 - Pacific Ocean | ||
SEP | 1995 | - | Shellback Initiation - 8 SEP 1995 - Pacific Ocean | ||
MAR | 1997 | - | Shellback Initiation - 1 MAR 1997 - Pacific Ocean | ||
FEB | 1998 | - | Shellback Initiation - 21 FEB 1998 - Pacific Ocean | ||
NOV | 2001 | - | Shellback Initiation - 2 NOV 2001 - Pacific Ocean | ||
FEB | 2004 | - | Shellback Initiation - 7 FEB 2004 - Pacific Ocean | ||
OCT | 2007 | - | JUN | 2008 | West Pac-Indian Ocean-Persian Gulf |
DEC | 2007 | - | Shellback Initiation - 22 DEC 2007 - Pacific Ocean | ||
DEC | 2007 | - | Shellback Initiation - 22 DEC 2007 - Pacific Ocean | ||
DEC | 2007 | - | Shellback Initiation - 22 DEC 2007 - Indian Ocean | ||
JUN | 2010 | - | NOV | 2012 | West Pac |
LSD-42 General Specifications
Named for: Battle of Germantown
Complement: 22 Officers and 391 Enlisted
Displacement: 11496 tons
Length: 610 feet
Beam: 84 feet
Draft: 21 feet