UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. FORT FISHER
(LSD-40)SUPPORT FROM SEA TO SHORE
Click to view crew list
USS FORT FISHER (LSD-40) - an Anchorage-class dock landing ship
In Commission 1972 to 1998LSD-40 Deployments - Major Events
Add a LSD-40 Shellback Initiation | Add a LSD-40 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JUL | 1970 | - | Keel Date: 15 JUL 1970 at General Dynamics Quincy | ||
JAN | 1972 | - | JAN | 1972 | West Pac |
APR | 1972 | - | Launch Date: 22 APR 1972 | ||
JUN | 1972 | - | MAR | 1974 | Commisioning |
DEC | 1972 | - | Commissioned: 9 DEC 1972 | ||
JAN | 1973 | - | SEP | 1976 | West Pac-Viet Nam |
JUL | 1973 | - | AUG | 1973 | Mid-Shipman Cruise |
JAN | 1974 | - | JAN | 1976 | West Pac-Viet Nam |
JAN | 1974 | - | MAY | 1976 | West Pac |
JAN | 1974 | - | DEC | 1974 | Kangaroo one |
JAN | 1974 | - | JUL | 1974 | West Pac |
MAY | 1974 | - | MAY | 1975 | West Pac-Viet Nam |
MAY | 1974 | - | Shellback Initiation - 5 MAY 1974 - Pacific Ocean | ||
MAY | 1974 | - | Shellback Initiation - 5 MAY 1974 - Pacific Ocean | ||
JUN | 1974 | - | Shellback Initiation - 5 JUN 1974 - Pacific Ocean | ||
JUN | 1974 | - | JUL | 1974 | Kangaroo 1 |
JUN | 1974 | - | Shellback Initiation - 4 JUN 1974 - Pacific Ocean | ||
JAN | 1975 | - | JAN | 1976 | West Pac |
JAN | 1975 | - | JAN | 1976 | West Pac |
APR | 1975 | - | MAY | 1976 | West Pac-Viet Nam |
APR | 1975 | - | MAY | 1975 | West Pac |
APR | 1975 | - | MAY | 1975 | West Pac-Viet Nam |
APR | 1975 | - | MAY | 1975 | West Pac |
MAY | 1975 | - | JUN | 1976 | West Pac-Viet Nam |
MAY | 1975 | - | JUN | 1976 | West Pac-Viet Nam |
JAN | 1977 | - | JAN | 1978 | West Pac |
NOV | 1977 | - | JAN | 1978 | West Pac-Viet Nam |
JAN | 1978 | - | Shellback Initiation - 17 JAN 1978 - Pacific Ocean | ||
JAN | 1978 | - | Shellback Initiation - 7 JAN 1978 - Pacific Ocean | ||
JAN | 1979 | - | JAN | 1979 | West Pac |
MAY | 1979 | - | Shellback Initiation - 1 MAY 1979 - Pacific Ocean | ||
SEP | 1982 | - | FEB | 1983 | West Pac |
JUL | 1983 | - | JUL | 1983 | Port O Call Puerta Vallarta |
AUG | 1983 | - | MAR | 1984 | Grenada |
OCT | 1983 | - | Shellback Initiation - 27 OCT 1983 - Indian Ocean | ||
OCT | 1983 | - | Shellback Initiation - 27 OCT 1983 - Pacific Ocean | ||
JAN | 1985 | - | AUG | 1985 | West Pac |
FEB | 1986 | - | FEB | 1986 | Port O Call Mazatlan Mexico |
SEP | 1986 | - | MAY | 1987 | Dry Dock |
JAN | 1988 | - | JUL | 1988 | West Pac |
OCT | 1988 | - | NOV | 1988 | Panama Canal |
JAN | 1990 | - | JUL | 1990 | West Pac |
MAY | 1990 | - | Shellback Initiation - 16 MAY 1990 - Pacific Ocean | ||
MAY | 1990 | - | Shellback Initiation - 5 MAY 1990 - Pacific Ocean | ||
SEP | 1992 | - | Shellback Initiation - 23 SEP 1992 - Pacific Ocean | ||
OCT | 1994 | - | APR | 1995 | West Pac |
FEB | 1995 | - | MAR | 1995 | Somalia |
MAR | 1995 | - | Shellback Initiation - 11 MAR 1995 - Indian Ocean | ||
MAR | 1996 | - | SEP | 1996 | West Pac |
MAR | 1997 | - | SEP | 1997 | West Pac |
FEB | 1998 | - | Decommissioned: 27 FEB 1998 |
LSD-40 General Specifications
Class: Anchorage-class dock landing ship
Named for: Fort Fisher
Complement: 52 Officers and 742 Enlisted
Displacement: 8762 tons
Length: 553 feet
Beam: 84 feet
Final Disposition: Scrapping via Ship and Submarine Recycling Program begun 1 March 2003 comnpleted 31 August 2004