UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
U.S.S. PENSACOLA
(LSD-38)FOR FREEDOM WE LAND
Click to view crew list
The USS PENSACOLA (LSD-38), an Anchorage-class dock landing ship, was commissioned on 27 MAR 1971. Like the other last four Anchorage LSDs, USS PENSACOLA was built at the General Dynamics Shipyard Din Quincy, Massachusetts. After fit out she steamed for Guantanamo Bay, Cuba for shake down training. Upon her return to her homeport of Little Creek, Virginia, USS PENSACOLA began a service career of deployments to the Caribbean, North Atlantic, Mediterranean. USS PENSACOLA served her country for 28 years, 6 months and 3 days, until decommissioned on 30 SEP 1999, always true to her motto, "For Freedom We Land". After decommissioning she was commissioned as ROCS Hsu-Hai (LSD-193) of the Republic of China Navy in June 2000.
The USS PENSACOLA (LSD-38) deployment history and significant events of her service career follow:
LSD-38 Deployments - Major Events
Add a LSD-38 Shellback Initiation | Add a LSD-38 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
JAN | 1944 | - | Shellback Initiation - 21 JAN 1944 - Atlantic Ocean | ||
MAR | 1969 | - | Keel Date: 12 MAR 1969 at General Dynamics Quincy Shipbuilding Division | ||
JUL | 1970 | - | Launch Date: 11 JUL 1970 | ||
JAN | 1971 | - | JAN | 1972 | Mediterranean |
MAR | 1971 | - | Commissioned: 27 MAR 1971 | ||
JUN | 1971 | - | JUN | 1971 | Visit namesake city Pensacola Florida |
AUG | 1971 | - | OCT | 1971 | Guantanamo Bay |
OCT | 1971 | - | JAN | 1972 | Post Shakedown |
JAN | 1972 | - | FEB | 1972 | Maine Salvage Operation |
FEB | 1972 | - | MAR | 1972 | Operation EXOTIC DANCER |
FEB | 1972 | - | MAR | 1972 | Operation Springboard and Firex |
MAY | 1972 | - | MAY | 1972 | EXOTIC DANCER V |
JUL | 1972 | - | APR | 1973 | Mediterranean |
FEB | 1973 | - | AUG | 1973 | Mediterranean |
AUG | 1973 | - | DEC | 1973 | Mediterranean |
SEP | 1973 | - | DEC | 1973 | Operation Deep Furrow 1973 |
SEP | 1973 | - | DEC | 1973 | Caribbean |
JAN | 1974 | - | SEP | 1974 | Mediterranean |
MAR | 1975 | - | SEP | 1975 | Mediterranean |
OCT | 1975 | - | SEP | 1976 | Dry Dock |
SEP | 1976 | - | NOV | 1976 | Guantanamo Bay |
APR | 1977 | - | OCT | 1977 | Mediterranean |
JAN | 1978 | - | MAR | 1978 | Caribbean |
AUG | 1978 | - | NOV | 1978 | Mediterranean |
JUL | 1979 | - | NOV | 1979 | Mediterranean |
MAY | 1980 | - | DEC | 1980 | Mediterranean-Indian Ocean |
JUL | 1980 | - | Shellback Initiation - 21 JUL 1980 - Indian Ocean | ||
JUL | 1980 | - | Shellback Initiation - 21 JUL 1980 - Indian Ocean | ||
JAN | 1982 | - | JUN | 1982 | Mediterranean |
JAN | 1982 | - | JUN | 1982 | Mediterranean |
JAN | 1982 | - | JUN | 1982 | Mediterranean |
JAN | 1982 | - | MAR | 1983 | Mediterranean |
JAN | 1982 | - | MAR | 1983 | Mediterranean |
FEB | 1982 | - | MAR | 1982 | Guantanamo Bay |
MAY | 1982 | - | MAY | 1982 | Panama Canal |
AUG | 1982 | - | NOV | 1982 | North Atlantic |
JAN | 1983 | - | JUN | 1983 | Mediterranean-Lebanon |
JAN | 1983 | - | JUN | 1983 | Mediterranean-Lebanon |
FEB | 1984 | - | MAY | 1984 | North Atlantic-Med-Indian Ocean |
JAN | 1985 | - | FEB | 1985 | L-CAC Sea Trials Panama City |
JUN | 1985 | - | NOV | 1988 | Mediterranean |
FEB | 1988 | - | SEP | 1992 | Blue Nose - Arctic Circle |
FEB | 1988 | - | Shellback Initiation - 3 FEB 1988 - Indian Ocean | ||
MAY | 1988 | - | JUN | 1988 | Sea Trials |
AUG | 1988 | - | JAN | 1989 | Mediterranean |
AUG | 1988 | - | JAN | 1989 | Mediterranean |
JUN | 1989 | - | Shellback Initiation - 14 JUN 1989 - Atlantic Ocean | ||
AUG | 1990 | - | APR | 1991 | Desert Shield |
MAR | 1991 | - | Shellback Initiation - 8 MAR 1991 - Atlantic Ocean | ||
NOV | 1991 | - | DEC | 1991 | Guantanamo Bay |
JAN | 1992 | - | MAR | 1992 | Blue Nose - Arctic Circle |
MAR | 1993 | - | SEP | 1993 | Mediterranean |
APR | 1993 | - | SEP | 1993 | Mediterranean |
AUG | 1994 | - | SEP | 1994 | Caribbean |
AUG | 1994 | - | SEP | 1994 | Guantanamo Bay |
NOV | 1994 | - | MAY | 1995 | Mediterranean |
JUN | 1995 | - | AUG | 1996 | OPERATION SOUTHERN WATCH |
AUG | 1995 | - | AUG | 1996 | OPERATION SOUTHERN WATCH |
NOV | 1996 | - | MAY | 1997 | Mediterranean |
NOV | 1998 | - | MAY | 1999 | Mediterranean |
SEP | 1999 | - | Decommissioned: 30 SEP 1999 |
LSD-38 General Specifications
Class: Anchorage-class dock landing ship
Complement: 18 Officers and 340 Enlisted
Displacement: 14000 tons
Length: 553 feet
Beam: 85 feet
Draft: 18 feet
Final Disposition: Sold to the Republic of China 30 September 1999
USS PENSACOLA (LSD-38)
The fourth Pensacola was laid down 15 March 1969 by the General Dynamics Corp. Quincy Mass.; launched 11 July 1970; sponsored by Mrs. Bernard M. Strean; and is scheduled to commission early in 1971.
As the third of a new class of dock landing ships
she is designed to
replace earlier LSD's that cannot meet modern speed requirements.
[Note: The above USS PENSACOLA (LSD-38) history may or may not contain text provided by crew members of the USS PENSACOLA (LSD-38) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]