UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. COLONIAL
(LSD-18)LARGE OR SMALL WE HAUL ALL
Click to view crew list
LSD-18 Deployments - Major Events
Add a LSD-18 Shellback Initiation | Add a LSD-18 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
AUG | 1944 | - | Keel Date: 1 AUG 1944 | ||
FEB | 1945 | - | Launch Date: 28 FEB 1945 | ||
MAY | 1945 | - | Commissioned: 15 MAY 1945 | ||
APR | 1946 | - | AUG | 1946 | Panama Canal |
JAN | 1953 | - | JUL | 1954 | Inchon Landing |
JAN | 1953 | - | JUL | 1954 | Inchon Landing |
JAN | 1953 | - | JAN | 1954 | 1953-1954 westpac Korea |
JUL | 1953 | - | JUN | 1954 | Inchon Landing |
JAN | 1955 | - | AUG | 1955 | West Pac |
MAR | 1955 | - | OCT | 1955 | West Pac |
APR | 1958 | - | NOV | 1958 | West Pac |
OCT | 1962 | - | OCT | 1962 | Cuban Missle Blockade |
AUG | 1964 | - | NOV | 1964 | West Pac-Viet Nam |
AUG | 1964 | - | NOV | 1964 | West Pac-Viet Nam |
JAN | 1965 | - | AUG | 1965 | West Pac |
JAN | 1965 | - | SEP | 1965 | West Pac-Viet Nam |
JAN | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
MAY | 1965 | - | AUG | 1965 | West Pac |
MAY | 1965 | - | AUG | 1965 | West Pac-Viet Nam |
MAY | 1965 | - | SEP | 1965 | West Pac-Viet Nam |
MAY | 1965 | - | SEP | 1965 | WEST PAC VIET NAM |
OCT | 1965 | - | AUG | 1966 | West Pac-Viet Nam |
MAR | 1966 | - | JAN | 1967 | West Pac-Viet Nam |
AUG | 1966 | - | MAY | 1970 | West Pac-Viet Nam |
JUL | 1967 | - | MAR | 1968 | West Pac-Viet Nam |
JAN | 1969 | - | JAN | 1970 | West Pac |
JAN | 1969 | - | JAN | 1970 | West Pac |
JUN | 1969 | - | FEB | 1970 | West Pac-Viet Nam |
AUG | 1969 | - | Shellback Initiation - 19 AUG 1969 - Pacific Ocean | ||
JAN | 1970 | - | AUG | 1970 | West Pac-Viet Nam |
AUG | 1973 | - | Shellback Initiation - 3 AUG 1973 - Pacific Ocean |
LSD-18 General Specifications
Complement: 17 Officers and 237 Enlisted
Displacement: 7930 tons
Length: 457 feet 9 inches
Beam: 72 feet 2 inches
Draft: 8 feet 2 in
Flank Speed: 17 knots
Final Disposition: Sold for scrap 8 September 1993