UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. INCHON
(LPH-12)NEVER MORE BRIGHTLY
Click to view crew list
The USS INCHON (LPH-12), an Iwo Jima-class amphibious assault ship, was commissioned on 20 JUN 1970. Built in Pascagoula, MS, INCHON was the last of the "Iwo Jimas". Assigned to the Atlantic Amphibious Force, INCHON circumnavigate the world in 1972-1973. Her routine deployment was to the Mediterranean Sea with as a component of a Marine Amphibious Ready Group, but she was often out of the routine. Her circumnavigation is one example, others are duty off Beirut during the Lebanese Civil War in 1982, a South Atlantic & West African deployment in 1978, support of Desert Shield/Desert Storm in 1990-91 and finally a conversion to a Mine Countermeasures Command and Support Ship - MCS-12 - in March 1995. As MCS-12 she carried Sea Stallion Helicopters that swept for mines. In 2001 INCHON suffered a catastrophic engineering space fire that sped her decommissioning. USS INCHON served her country for 32 years when decommissioned on 20 JUN 2002. Her hulk was used to launch test missiles through 2007, then disposed by RIMPAC SINKEX in july 2010.
The USS INCHON (LPH-12) deployment history and significant events of her service career follow:
LPH-12 Deployments - Major Events
Add a LPH-12 Shellback Initiation | Add a LPH-12 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
APR | 1968 | - | Keel Date: 8 APR 1968 at Ingalls Shipbuilding Pascagoula MS | ||
MAY | 1969 | - | Launch Date: 24 MAY 1969 | ||
JUN | 1969 | - | SEP | 1969 | Guantanamo Bay |
JUN | 1970 | - | Commissioned: 20 JUN 1970 | ||
JAN | 1971 | - | JAN | 1973 | Mediterranean |
FEB | 1971 | - | NOV | 1972 | Blue Nose - Arctic Circle |
MAY | 1971 | - | SEP | 1971 | Blue Nose - Arctic Circle |
AUG | 1971 | - | APR | 1972 | Mediterranean |
JAN | 1972 | - | JAN | 1974 | West Pac-Viet Nam |
MAR | 1972 | - | SEP | 1973 | North Atlantic-Med-Indian Ocean |
MAY | 1972 | - | MAR | 1973 | West Pac-Viet Nam |
JUL | 1972 | - | NOV | 1972 | Antarctic Circle |
JUL | 1972 | - | NOV | 1972 | North Atlantic |
JUL | 1972 | - | SEP | 1972 | North Atlantic-Med-Indian Ocean |
JUL | 1972 | - | DEC | 1972 | Operation Deep Freeze |
AUG | 1972 | - | OCT | 1972 | Antarctic Circle |
AUG | 1972 | - | OCT | 1972 | Strong Express |
SEP | 1972 | - | SEP | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | OCT | 1972 | Circumnavigation |
SEP | 1972 | - | NOV | 1972 | North Atlantic |
OCT | 1972 | - | APR | 1973 | West Pac-Viet Nam |
OCT | 1972 | - | DEC | 1972 | North Atlantic |
DEC | 1972 | - | MAR | 1973 | West Pac-Viet Nam |
DEC | 1972 | - | Shellback Initiation - 22 DEC 1972 - Pacific Ocean | ||
DEC | 1972 | - | Shellback Initiation - 22 DEC 1972 - Pacific Ocean | ||
JAN | 1973 | - | JAN | 1973 | West Pac-Viet Nam |
JUL | 1973 | - | Shellback Initiation - 29 JUL 1973 - Indian Ocean | ||
JUL | 1973 | - | SEP | 1973 | West Pac-Viet Nam |
DEC | 1973 | - | Shellback Initiation - 12 DEC 1973 - Indian Ocean | ||
DEC | 1973 | - | Shellback Initiation - 12 DEC 1973 - Pacific Ocean | ||
APR | 1974 | - | OCT | 1974 | Mediterranean |
JAN | 1975 | - | JAN | 1975 | West Pac-Viet Nam |
JUL | 1975 | - | FEB | 1976 | Mediterranean |
JUL | 1975 | - | OCT | 1975 | Operation Nimbus Stream |
SEP | 1975 | - | MAR | 1976 | Mediterranean-Lebanon |
DEC | 1975 | - | DEC | 1975 | Collision w/USS Caloosahatchee AO-98 on 12/16/1975 |
DEC | 1975 | - | JAN | 1976 | collision with caloosahatchee |
JAN | 1977 | - | FEB | 1977 | Guantanamo Bay |
FEB | 1977 | - | JUN | 1978 | Mediterranean |
APR | 1977 | - | OCT | 1977 | Mediterranean |
JAN | 1978 | - | APR | 1978 | Africa/South America |
JAN | 1978 | - | APR | 1978 | West Africa |
FEB | 1978 | - | Shellback Initiation - 14 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 14 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 14 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Atlantic Ocean | ||
FEB | 1978 | - | Shellback Initiation - 2 FEB 1978 - Atlantic Ocean | ||
MAR | 1979 | - | OCT | 1979 | Mediterranean |
JAN | 1980 | - | MAY | 1980 | Mediterranean |
FEB | 1980 | - | FEB | 1980 | Collision w/USS SPIEGEL GROVE while underway refueling 5 Feb |
OCT | 1981 | - | OCT | 1981 | Boiler explosion while preparing to get underway - Norfolk Va |
JAN | 1982 | - | JAN | 1983 | Mediterranean-Lebanon |
FEB | 1982 | - | MAR | 1982 | Guantanamo Bay |
FEB | 1982 | - | Shellback Initiation - 16 FEB 1982 - Atlantic Ocean | ||
AUG | 1982 | - | MAR | 1983 | Mediterranean |
SEP | 1982 | - | MAR | 1983 | Mediterranean-Lebanon |
OCT | 1982 | - | MAR | 1983 | Mediterranean-Lebanon |
OCT | 1982 | - | MAR | 1983 | Multinational Force - Beirut Lebanon |
JAN | 1984 | - | APR | 1985 | Mediterranean-Lebanon |
FEB | 1984 | - | APR | 1984 | North Atlantic |
MAR | 1984 | - | MAR | 1984 | Blue Nose - Arctic Circle |
JUL | 1984 | - | MAR | 1985 | death |
JUL | 1984 | - | FEB | 1985 | Mediterranean |
JUL | 1985 | - | JAN | 1986 | Mediterranean |
JUL | 1986 | - | JAN | 1987 | Mediterranean |
AUG | 1986 | - | AUG | 1986 | Blue Nose - Arctic Circle crossing |
AUG | 1986 | - | OCT | 1986 | North Atlantic |
NOV | 1986 | - | MAY | 1987 | Mediterranean |
JAN | 1987 | - | JUL | 1987 | Mediterranean |
JAN | 1987 | - | JUL | 1987 | Mediterranean |
AUG | 1988 | - | SEP | 1988 | Blue Nose - Arctic Circle |
AUG | 1988 | - | SEP | 1988 | Teamwork 88 |
JAN | 1990 | - | FEB | 1990 | Desert Storm |
MAR | 1990 | - | AUG | 1991 | Desert Shield |
MAR | 1990 | - | AUG | 1991 | Desert Storm |
AUG | 1990 | - | JAN | 1991 | Desert Storm |
AUG | 1990 | - | MAR | 1991 | Mediterranean-Indian Ocean-Persian Gulf |
AUG | 1990 | - | MAR | 1991 | Desert Shield |
FEB | 1991 | - | Shellback Initiation - 12 FEB 1991 - Indian Ocean | ||
FEB | 1991 | - | Shellback Initiation - 2 FEB 1991 - Indian Ocean | ||
FEB | 1991 | - | Shellback Initiation - 12 FEB 1991 - Indian Ocean | ||
MAR | 1991 | - | Shellback Initiation - 14 MAR 1991 - Indian Ocean | ||
DEC | 1991 | - | JUN | 1992 | Mediterranean |
DEC | 1991 | - | MAY | 1992 | Mediterranean |
JAN | 1993 | - | APR | 1993 | North Atlantic |
JAN | 1993 | - | MAY | 1993 | North Atlantic |
JUN | 1993 | - | JUL | 1993 | Guantanamo Bay |
SEP | 1993 | - | SEP | 1994 | Mediterranean-Indian Ocean |
DEC | 1993 | - | Shellback Initiation - 2 DEC 1993 - Atlantic Ocean | ||
JAN | 1994 | - | JUN | 1994 | Somalia |
MAR | 1994 | - | Shellback Initiation - 29 MAR 1994 - Atlantic Ocean | ||
JUN | 1994 | - | AUG | 1994 | Caribbean |
MAR | 1995 | - | MAR | 1996 | Dry Dock |
FEB | 1997 | - | JUN | 1997 | Blue Harrier and Western Mediterranean Cruise |
MAR | 1999 | - | AUG | 1999 | Kosovo |
APR | 2001 | - | SEP | 2001 | West Pac |
JUN | 2002 | - | Decommissioned: 20 JUN 2002 | ||
DEC | 2005 | - | DEC | 2005 | SINKEX |
LPH-12 General Specifications
Class: Iwo Jima-class amphibious assault ship
Complement: 122 Officers and 1321 Enlisted
Displacement: 19500 tons
Length: 603.65 feet
Beam: 104 feet
Draft: 25.9 feet
Final Disposition: Expended as a target5 December 2004