UNDERWAY! 2025 Wall Calendar / W.W. II SPECIAL EDITION NOW AVAILABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click on your Rating abbreviation above: |
U.S.S. OGDEN
(LPD-5)YOU CALL WE HAUL
Click to view crew list
The USS OGDEN (LPD-5), an Austin class amphibious transport dock, was commissioned on 19 JUN 1965. Built at New York Naval Shipyard (NYNSY) in Brooklyn, NY, OGDEN, after fit out and shake down training, sailed for her homeport and career of carrying US Marines were needed. The immediate need was in Vietnam and OGDEN deployed twice in the late 1960s to Vietnamese waters. In 1973 she spent a six month deployment assisting in the clearing of Haiphong Harbor of sea mines. With the end of the war in Vietnam, the OGDEN settled into the cycle of a West Coast "Gator", deployments to the Western Pacific and other adjacent destinations, and maintenance and training "state side". As a standing US Naval presence was established in the Persian Gulf in the 1980s, OGDEN's deployments extended into the Indian Ocean. USS OGDEN served her country for 41 years, 8 months and 2 days, until decommissioned on 21 FEB 2007. OGDEM is laid up at the Navy Inactive Ship Maintenance Facility - Pearl Harbor, HI, awaiting final disposition.
The USS OGDEN (LPD-5) deployment history and significant events of her service career follow:
LPD-5 Deployments - Major Events
Add a LPD-5 Shellback Initiation | Add a LPD-5 Deployment - Major Event | ||||
Month | Year | to | Month | Year | Deployment / Event |
---|---|---|---|---|---|
FEB | 1963 | - | Keel Date: 4 FEB 1963 | ||
JAN | 1964 | - | AUG | 1964 | Mediterranean |
JUN | 1964 | - | Launch Date: 27 JUN 1964 | ||
JUN | 1965 | - | Commissioned: 19 JUN 1965 | ||
AUG | 1965 | - | JAN | 1967 | West Pac-Viet Nam |
JAN | 1966 | - | JAN | 1966 | West Pac |
JAN | 1966 | - | Shellback Initiation - 1 JAN 1966 - Pacific Ocean | ||
FEB | 1966 | - | Shellback Initiation - 26 FEB 1966 - Pacific Ocean | ||
FEB | 1966 | - | JUL | 1966 | West Pac-Viet Nam |
JAN | 1967 | - | JAN | 1971 | West Pac-Viet Nam |
FEB | 1967 | - | SEP | 1967 | West Pac |
JUL | 1967 | - | JUL | 1967 | Awarded Combat Action Ribbon |
JAN | 1968 | - | APR | 1969 | West Pac-Viet Nam |
AUG | 1968 | - | MAR | 1969 | West Pac-Viet Nam |
OCT | 1969 | - | JAN | 1970 | West Pac |
NOV | 1969 | - | NOV | 1969 | West Pac-Viet Nam |
JAN | 1970 | - | FEB | 1970 | West Pac |
JAN | 1970 | - | JAN | 1970 | West Pac |
APR | 1971 | - | DEC | 1971 | West Pac |
APR | 1972 | - | JAN | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | APR | 1973 | West Pac-Viet Nam |
SEP | 1972 | - | APR | 1973 | Golden Shellback Intiation |
SEP | 1972 | - | APR | 1973 | West Pac-Viet Nam |
NOV | 1972 | - | Shellback Initiation - 24 NOV 1972 - Pacific Ocean | ||
JAN | 1973 | - | Shellback Initiation - 27 JAN 1973 - Pacific Ocean | ||
FEB | 1974 | - | AUG | 1974 | West Pac |
APR | 1974 | - | NOV | 1974 | West Pac |
MAY | 1974 | - | NOV | 1974 | West Pac |
APR | 1976 | - | NOV | 1976 | West Pac |
APR | 1976 | - | NOV | 1976 | West Pac |
JUN | 1976 | - | JUL | 1976 | West Pac |
JUN | 1976 | - | JUL | 1976 | West Pac |
OCT | 1976 | - | Shellback Initiation - 10 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 12 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 10 OCT 1976 - Pacific Ocean | ||
OCT | 1976 | - | Shellback Initiation - 10 OCT 1976 - Pacific Ocean | ||
NOV | 1976 | - | NOV | 1976 | Golden Dragon - 10 Nov 1976 - Pacific Ocean |
MAR | 1978 | - | OCT | 1978 | West Pac |
OCT | 1980 | - | APR | 1981 | West Pac |
JAN | 1982 | - | JAN | 1983 | Fourth marine regiment |
AUG | 1982 | - | MAR | 1983 | West Pac-Indian Ocean-Persian Gulf |
AUG | 1982 | - | FEB | 1983 | West Pac-Indian Ocean |
OCT | 1982 | - | Shellback Initiation - 16 OCT 1982 - Pacific Ocean | ||
OCT | 1982 | - | Shellback Initiation - 16 OCT 1982 - Pacific Ocean | ||
OCT | 1982 | - | Shellback Initiation - 16 OCT 1982 - Indian Ocean | ||
JAN | 1985 | - | JUN | 1985 | West Pac |
JAN | 1985 | - | SEP | 1985 | West Pac |
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
JUN | 1985 | - | Shellback Initiation - 24 JUN 1985 - Pacific Ocean | ||
APR | 1986 | - | SEP | 1986 | West Pac |
AUG | 1986 | - | Shellback Initiation - 4 AUG 1986 - Pacific Ocean | ||
JAN | 1987 | - | JUL | 1987 | West Pac |
MAY | 1987 | - | Shellback Initiation - 25 MAY 1987 - Pacific Ocean | ||
MAY | 1987 | - | Shellback Initiation - 25 MAY 1987 - Pacific Ocean | ||
MAY | 1987 | - | Shellback Initiation - 25 MAY 1987 - Pacific Ocean | ||
JUN | 1988 | - | DEC | 1988 | West Pac-Indian Ocean |
AUG | 1988 | - | Shellback Initiation - 11 AUG 1988 - Indian Ocean | ||
MAY | 1989 | - | SEP | 1989 | Alaska |
AUG | 1989 | - | Shellback Initiation - 11 AUG 1989 - Indian Ocean | ||
AUG | 1990 | - | JAN | 1991 | Desert Shield |
JAN | 1991 | - | APR | 1991 | Desert Storm |
SEP | 1991 | - | Shellback Initiation - 1 SEP 1991 - Pacific Ocean | ||
MAY | 1992 | - | NOV | 1992 | West Africa |
MAY | 1992 | - | NOV | 1992 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1993 | - | DEC | 1993 | West Pac-Indian Ocean-Persian Gulf |
MAY | 1994 | - | JAN | 1995 | West Pac-Indian Ocean-Persian Gulf |
FEB | 1995 | - | Shellback Initiation - 22 FEB 1995 - Pacific Ocean | ||
MAR | 1997 | - | SEP | 1997 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1997 | - | Shellback Initiation - 9 SEP 1997 - Pacific Ocean | ||
JUN | 1999 | - | DEC | 1999 | West Pac-Indian Ocean-Persian Gulf |
SEP | 1999 | - | Shellback Initiation - 9 SEP 1999 - Pacific Ocean | ||
DEC | 2001 | - | JUL | 2002 | West Pac - Operation Enduring Freedom |
MAR | 2005 | - | SEP | 2005 | Mediterranean-Indian Ocean-Persian Gulf |
JAN | 2006 | - | JUL | 2006 | West Pac-Indian Ocean-Persian Gulf |
FEB | 2007 | - | Decommissioned: 21 FEB 2007 |
LPD-5 General Specifications
Named for: Ogden
Complement: 24 Officers and 396 Enlisted
Displacement: 9962 tons
Length: 567 feet
Beam: 108 feet
Draft: 22 feet
Final Disposition: Decommissioned
USS OGDEN (LPD-5)
The second Ogden (LPD-5) was laid down 4 February 1963 by New
York Naval Shipyard
launched 27 June 1964; sponsored by Mrs. Lawrence J.
Burton
and commissioned at New York 19 June 1965
Captain Floyd M. Symons
in command.
Ogden
an amphibious transport dock
is an all-purpose amphibious
warship
combining the functions of the attack transport and the attack
cargo ship. She carries assault troops and their heavy equipment
and puts
them ashore with her own helicopters and landing craft. Her versatile capabilities
are vital to the Marines' new technique of vertical envelopment.
After training off Norfolk
Ogden arrived in San Diego 29 October
1965 to join the Pacific Fleet and complete her initial training. In her
first year of service she deployed twice to South Vietnam (8 February through
4 April 1966 and 16 May through 7 July 1966)
bringing Marines and their
equipment to support the Allied battle against Communist aggression. On
her return passages
she brought damaged vehicles home for repair. During
the summer of 1966
she conducted experiments with aircraft capable of vertical
or short landing and take-off. At the close of the year
she prepared for
a third deployment in South Vietnam.
[Note: The above USS OGDEN (LPD-5) history may or may not contain text provided by crew members of the USS OGDEN (LPD-5) or by other non-crew members and text from the Dictionary of American Naval Fighting Ships]